<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>NE NC News &#187; Tides</title>
	<atom:link href="http://www.nencnews.com/category/tides/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nencnews.com</link>
	<description>NENCNews.com : The Independent Online</description>
	<pubDate>Tue, 27 Jul 2010 01:57:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>Risk of Rip Currents Friday</title>
		<link>http://www.nencnews.com/2009/07/24/risk-of-rip-current-friday/</link>
		<comments>http://www.nencnews.com/2009/07/24/risk-of-rip-current-friday/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 10:00:02 +0000</pubDate>
		<dc:creator>The Independent</dc:creator>
		
		<category><![CDATA[Breaking News]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Tides]]></category>

		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.nencnews.com/?p=1352</guid>
		<description><![CDATA[Issued by The National Weather Service
Wakefield, VA
5:10 am EDT, Fri., Jul. 24, 2009
&#8230; MODERATE RIP CURRENT RISK IN EFFECT THROUGH THIS EVENING&#8230; 
&#8230; MODERATE RIP CURRENT RISK IN EFFECT THROUGH THIS EVENING&#8230; 
A CONTINUED SOUTHEAST SWELL WILL CONTINUE TO CREATE A MODERATE THREAT OF RIP CURRENTS TODAY FOR AREA BEACHES FROM OCEAN CITY MARYLAND SOUTH [...]]]></description>
		<wfw:commentRss>http://www.nencnews.com/2009/07/24/risk-of-rip-current-friday/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Risk of Rip Tides through Thursday Evening</title>
		<link>http://www.nencnews.com/2009/07/22/risk-of-rip-tides-through-thursday-evening/</link>
		<comments>http://www.nencnews.com/2009/07/22/risk-of-rip-tides-through-thursday-evening/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 20:30:57 +0000</pubDate>
		<dc:creator>The Independent</dc:creator>
		
		<category><![CDATA[Breaking News]]></category>

		<category><![CDATA[Currituck Outer Banks]]></category>

		<category><![CDATA[Dare]]></category>

		<category><![CDATA[Hyde]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Regional Items]]></category>

		<category><![CDATA[Tides]]></category>

		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.nencnews.com/?p=1348</guid>
		<description><![CDATA[Issued by The National Weather Service
Wakefield, VA
5:48 pm EDT, Wed., Jul. 22, 2009
&#8230; MODERATE RIP CURRENT RISK IN EFFECT FROM THURSDAY MORNING THROUGH THURSDAY EVENING&#8230; 
INCREASING SOUTHEASTERLY SWELL&#8230; AND AN ONSHORE WIND FLOW WILL CREATE A MODERATE THREAT OF RIP CURRENTS ON THURSDAY FOR AREA BEACHES FROM OCEAN CITY MARYLAND SOUTH TO THE NORTHERN OUTER [...]]]></description>
		<wfw:commentRss>http://www.nencnews.com/2009/07/22/risk-of-rip-tides-through-thursday-evening/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Continued Risk of Riptides on Tuesday</title>
		<link>http://www.nencnews.com/2009/07/21/continued-risk-of-riptides-on-tuesday/</link>
		<comments>http://www.nencnews.com/2009/07/21/continued-risk-of-riptides-on-tuesday/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 07:00:52 +0000</pubDate>
		<dc:creator>The Independent</dc:creator>
		
		<category><![CDATA[Breaking News]]></category>

		<category><![CDATA[Currituck]]></category>

		<category><![CDATA[Currituck Outer Banks]]></category>

		<category><![CDATA[Dare]]></category>

		<category><![CDATA[Hyde]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Regional Items]]></category>

		<category><![CDATA[Tides]]></category>

		<category><![CDATA[weather]]></category>

		<category><![CDATA[Beahc News]]></category>

		<guid isPermaLink="false">http://www.nencnews.com/?p=1324</guid>
		<description><![CDATA[Issued by The National Weather Service
Wakefield, VA
1:54 am EDT, Tue., Jul. 21, 2009
&#8230; MODERATE RIP CURRENT RISK IN EFFECT THROUGH THIS EVENING&#8230; 
A PERSISTENT ONSHORE FLOW BETWEEN 10 AND 15 MPH&#8230; ALONG WITH SOUTHEASTERLY SWELLS OF 1 TO 3 FEET WITH PERIODS RANGING BETWEEN 8 AND 13 SECONDS&#8230; WILL PROVIDE AN INCREASED RISK FOR RIP [...]]]></description>
		<wfw:commentRss>http://www.nencnews.com/2009/07/21/continued-risk-of-riptides-on-tuesday/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Risk of Riptides for Monday</title>
		<link>http://www.nencnews.com/2009/07/20/risk-of-riptides-for-monday/</link>
		<comments>http://www.nencnews.com/2009/07/20/risk-of-riptides-for-monday/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 10:00:22 +0000</pubDate>
		<dc:creator>The Independent</dc:creator>
		
		<category><![CDATA[Breaking News]]></category>

		<category><![CDATA[Currituck]]></category>

		<category><![CDATA[Currituck Outer Banks]]></category>

		<category><![CDATA[Dare]]></category>

		<category><![CDATA[Hyde]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Regional Items]]></category>

		<category><![CDATA[Tides]]></category>

		<category><![CDATA[weather]]></category>

		<category><![CDATA[Beach News]]></category>

		<category><![CDATA[Rip Tide]]></category>

		<guid isPermaLink="false">http://www.nencnews.com/?p=1320</guid>
		<description><![CDATA[Issued by The National Weather Service
Wakefield, VA
5:37 am EDT, Mon., Jul. 20, 2009
&#8230; MODERATE RIP CURRENT RISK IN EFFECT THROUGH THIS EVENING&#8230; 
A PERSISTENT ONSHORE FLOW BETWEEN 10 AND 15 MPH&#8230; ALONG WITH SOUTHEASTERLY SWELLS OF 1 TO 3 FEET WITH PERIODS RANGING BETWEEN 8 AND 13 SECONDS&#8230; WILL PROVIDE AN INCREASED RISK FOR RIP [...]]]></description>
		<wfw:commentRss>http://www.nencnews.com/2009/07/20/risk-of-riptides-for-monday/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Risk of Rip Tides Continues</title>
		<link>http://www.nencnews.com/2009/07/10/risk-of-rip-tides-thursday/</link>
		<comments>http://www.nencnews.com/2009/07/10/risk-of-rip-tides-thursday/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 08:45:11 +0000</pubDate>
		<dc:creator>The Independent</dc:creator>
		
		<category><![CDATA[Breaking News]]></category>

		<category><![CDATA[Currituck]]></category>

		<category><![CDATA[Currituck Outer Banks]]></category>

		<category><![CDATA[Dare]]></category>

		<category><![CDATA[Hyde]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Outdoors]]></category>

		<category><![CDATA[Regional Items]]></category>

		<category><![CDATA[Tides]]></category>

		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.nencnews.com/?p=1277</guid>
		<description><![CDATA[Issued by The National Weather Service
Wakefield, VA
4:22 am EDT, Fri., Jul. 10, 2009
&#8230; MODERATE RIP CURRENT RISK IN EFFECT THROUGH THIS EVENING&#8230; 
PERSISTENT ONSHORE FLOW AND SOUTHEASTERLY SWELL WILL CONTINUE TO CREATE A MODERATE RISK OF RIP CURRENTS TODAY ALONG AREA BEACHES FROM OCEAN CITY MD SOUTH THROUGH COROLLA NC. 
PRECAUTIONARY/PREPAREDNESS ACTIONS&#8230; 
A MODERATE RISK [...]]]></description>
		<wfw:commentRss>http://www.nencnews.com/2009/07/10/risk-of-rip-tides-thursday/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Duck Tides : July</title>
		<link>http://www.nencnews.com/2009/07/01/duck-research-pier-tides-july/</link>
		<comments>http://www.nencnews.com/2009/07/01/duck-research-pier-tides-july/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 17:00:30 +0000</pubDate>
		<dc:creator>The Independent</dc:creator>
		
		<category><![CDATA[Dare]]></category>

		<category><![CDATA[Outdoors]]></category>

		<category><![CDATA[Regional Items]]></category>

		<category><![CDATA[Sports]]></category>

		<category><![CDATA[Tides]]></category>

		<guid isPermaLink="false">http://www.nencnews.com/?p=1247</guid>
		<description><![CDATA[
ACE Research Pier, Duck, North Carolina
3 July 2009 - 31 July 2009
36.1833° N, 75.7467° W

                                         [...]]]></description>
		<wfw:commentRss>http://www.nencnews.com/2009/07/01/duck-research-pier-tides-july/feed/</wfw:commentRss>
		</item>
		<item>
		<title>False Cape Tides - July</title>
		<link>http://www.nencnews.com/2009/07/01/false-cape-tides-july/</link>
		<comments>http://www.nencnews.com/2009/07/01/false-cape-tides-july/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 05:00:40 +0000</pubDate>
		<dc:creator>The Independent</dc:creator>
		
		<category><![CDATA[Currituck Outer Banks]]></category>

		<category><![CDATA[Outdoors]]></category>

		<category><![CDATA[Regional Items]]></category>

		<category><![CDATA[Sports]]></category>

		<category><![CDATA[Tides]]></category>

		<category><![CDATA[False Cape]]></category>

		<category><![CDATA[Fishing]]></category>

		<guid isPermaLink="false">http://www.nencnews.com/?p=1237</guid>
		<description><![CDATA[
False Cape, Virginia
2 July 2009 - 31 July 2009
36.6033° N, 75.8817° W

                                            [...]]]></description>
		<wfw:commentRss>http://www.nencnews.com/2009/07/01/false-cape-tides-july/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Corolla Tides - July</title>
		<link>http://www.nencnews.com/2009/07/01/corolla-tides-july/</link>
		<comments>http://www.nencnews.com/2009/07/01/corolla-tides-july/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 05:00:15 +0000</pubDate>
		<dc:creator>The Independent</dc:creator>
		
		<category><![CDATA[Currituck]]></category>

		<category><![CDATA[Currituck Outer Banks]]></category>

		<category><![CDATA[Outdoors]]></category>

		<category><![CDATA[Regional Items]]></category>

		<category><![CDATA[Sports]]></category>

		<category><![CDATA[Tides]]></category>

		<category><![CDATA[Corolla]]></category>

		<category><![CDATA[Fishing]]></category>

		<guid isPermaLink="false">http://www.nencnews.com/?p=1217</guid>
		<description><![CDATA[
Currituck Beach Light, North Carolina
1 July 2009 - 31 July 2009
36.3833° N, 75.8333° W

                                          [...]]]></description>
		<wfw:commentRss>http://www.nencnews.com/2009/07/01/corolla-tides-july/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
