<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>NE NC News &#187; Sports</title>
	<atom:link href="http://www.nencnews.com/category/sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nencnews.com</link>
	<description>NENCNews.com : The Independent Online</description>
	<pubDate>Mon, 06 Feb 2012 21:52:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>Currituck Soccer duals Edenton to a Draw</title>
		<link>http://www.nencnews.com/2010/04/27/currituck-soccer-duals-edenton-to-a-draw/</link>
		<comments>http://www.nencnews.com/2010/04/27/currituck-soccer-duals-edenton-to-a-draw/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 20:02:52 +0000</pubDate>
		<dc:creator>The Independent</dc:creator>
		
		<category><![CDATA[Currituck]]></category>

		<category><![CDATA[Currituck Outer Banks]]></category>

		<category><![CDATA[Sports]]></category>

		<category><![CDATA[Aces]]></category>

		<category><![CDATA[Edenton]]></category>

		<category><![CDATA[Knights]]></category>

		<category><![CDATA[Soccer]]></category>

		<guid isPermaLink="false">http://www.nencnews.com/?p=1489</guid>
		<description><![CDATA[Senior Captain Andrea Parmenter scored Currituck&#8217;s lone goal with 4 minutes left in regulation to secure a 1 - 1 overtime draw in Edenton Monday night. The Northeastern Coastal Conference contest left the Lady Knights with an 8-3-4 record. (4-1-1 in conference) 








More Stories Like This ...Obituary - Miller, Henry on June 22nd, 2011Four More [...]]]></description>
		<wfw:commentRss>http://www.nencnews.com/2010/04/27/currituck-soccer-duals-edenton-to-a-draw/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Feature : The OBX Tide Guide</title>
		<link>http://www.nencnews.com/2009/07/02/new-feature-the-obx-tide-guide/</link>
		<comments>http://www.nencnews.com/2009/07/02/new-feature-the-obx-tide-guide/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 13:59:35 +0000</pubDate>
		<dc:creator>The Independent</dc:creator>
		
		<category><![CDATA[Currituck]]></category>

		<category><![CDATA[Currituck Outer Banks]]></category>

		<category><![CDATA[Dare]]></category>

		<category><![CDATA[Hyde]]></category>

		<category><![CDATA[Outdoors]]></category>

		<category><![CDATA[Regional Items]]></category>

		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.nencnews.com/?p=1240</guid>
		<description><![CDATA[Follow tides, fishing news and photos on our new feature, The Outer Banks Tide Guide.

http://www.twitter.com/obxtideguide]]></description>
		<wfw:commentRss>http://www.nencnews.com/2009/07/02/new-feature-the-obx-tide-guide/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Duck Tides : July</title>
		<link>http://www.nencnews.com/2009/07/01/duck-research-pier-tides-july/</link>
		<comments>http://www.nencnews.com/2009/07/01/duck-research-pier-tides-july/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 17:00:30 +0000</pubDate>
		<dc:creator>The Independent</dc:creator>
		
		<category><![CDATA[Dare]]></category>

		<category><![CDATA[Outdoors]]></category>

		<category><![CDATA[Regional Items]]></category>

		<category><![CDATA[Sports]]></category>

		<category><![CDATA[Tides]]></category>

		<guid isPermaLink="false">http://www.nencnews.com/?p=1247</guid>
		<description><![CDATA[
ACE Research Pier, Duck, North Carolina
3 July 2009 - 31 July 2009
36.1833° N, 75.7467° W

                                         [...]]]></description>
		<wfw:commentRss>http://www.nencnews.com/2009/07/01/duck-research-pier-tides-july/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Corolla Fishing Report : Wednesday</title>
		<link>http://www.nencnews.com/2009/07/01/corolla-fishing-report-wednesday/</link>
		<comments>http://www.nencnews.com/2009/07/01/corolla-fishing-report-wednesday/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 14:40:48 +0000</pubDate>
		<dc:creator>The Independent</dc:creator>
		
		<category><![CDATA[Currituck]]></category>

		<category><![CDATA[Currituck Outer Banks]]></category>

		<category><![CDATA[Outdoors]]></category>

		<category><![CDATA[Regional Items]]></category>

		<category><![CDATA[Sports]]></category>

		<category><![CDATA[Corolla]]></category>

		<category><![CDATA[Fishing]]></category>

		<guid isPermaLink="false">http://www.nencnews.com/?p=1215</guid>
		<description><![CDATA[Chris Foster of Corolla Bait and Tackle reports catches of sea mullet in the surf using bloodworms and squid, Tailor blues on mullet and mullet fillets and scattered flounder using squid or mullet.  According to Chris there have been reports of some croaker and spot being caught on bottom rigs using blood worms or [...]]]></description>
		<wfw:commentRss>http://www.nencnews.com/2009/07/01/corolla-fishing-report-wednesday/feed/</wfw:commentRss>
		</item>
		<item>
		<title>False Cape Tides - July</title>
		<link>http://www.nencnews.com/2009/07/01/false-cape-tides-july/</link>
		<comments>http://www.nencnews.com/2009/07/01/false-cape-tides-july/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 05:00:40 +0000</pubDate>
		<dc:creator>The Independent</dc:creator>
		
		<category><![CDATA[Currituck Outer Banks]]></category>

		<category><![CDATA[Outdoors]]></category>

		<category><![CDATA[Regional Items]]></category>

		<category><![CDATA[Sports]]></category>

		<category><![CDATA[Tides]]></category>

		<category><![CDATA[False Cape]]></category>

		<category><![CDATA[Fishing]]></category>

		<guid isPermaLink="false">http://www.nencnews.com/?p=1237</guid>
		<description><![CDATA[
False Cape, Virginia
2 July 2009 - 31 July 2009
36.6033° N, 75.8817° W

                                            [...]]]></description>
		<wfw:commentRss>http://www.nencnews.com/2009/07/01/false-cape-tides-july/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Corolla Tides - July</title>
		<link>http://www.nencnews.com/2009/07/01/corolla-tides-july/</link>
		<comments>http://www.nencnews.com/2009/07/01/corolla-tides-july/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 05:00:15 +0000</pubDate>
		<dc:creator>The Independent</dc:creator>
		
		<category><![CDATA[Currituck]]></category>

		<category><![CDATA[Currituck Outer Banks]]></category>

		<category><![CDATA[Outdoors]]></category>

		<category><![CDATA[Regional Items]]></category>

		<category><![CDATA[Sports]]></category>

		<category><![CDATA[Tides]]></category>

		<category><![CDATA[Corolla]]></category>

		<category><![CDATA[Fishing]]></category>

		<guid isPermaLink="false">http://www.nencnews.com/?p=1217</guid>
		<description><![CDATA[
Currituck Beach Light, North Carolina
1 July 2009 - 31 July 2009
36.3833° N, 75.8333° W

                                          [...]]]></description>
		<wfw:commentRss>http://www.nencnews.com/2009/07/01/corolla-tides-july/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

