<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>NE NC News &#187; Hyde</title>
	<atom:link href="http://www.nencnews.com/category/regional-items/hyde/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nencnews.com</link>
	<description>NENCNews.com : The Independent Online</description>
	<pubDate>Tue, 27 Jul 2010 01:57:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>Mosquito Season Not Yet Over!</title>
		<link>http://www.nencnews.com/2010/07/21/mosquito-season-not-yet-over/</link>
		<comments>http://www.nencnews.com/2010/07/21/mosquito-season-not-yet-over/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 18:10:51 +0000</pubDate>
		<dc:creator>The Independent</dc:creator>
		
		<category><![CDATA[Camden]]></category>

		<category><![CDATA[Chesapeake]]></category>

		<category><![CDATA[Currituck]]></category>

		<category><![CDATA[Currituck Outer Banks]]></category>

		<category><![CDATA[Dare]]></category>

		<category><![CDATA[Elizabeth City]]></category>

		<category><![CDATA[Gates]]></category>

		<category><![CDATA[Hyde]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Outdoors]]></category>

		<category><![CDATA[Pasquotank]]></category>

		<category><![CDATA[Perquimans]]></category>

		<category><![CDATA[Regional Items]]></category>

		<category><![CDATA[Mosquitos]]></category>

		<guid isPermaLink="false">http://www.nencnews.com/?p=1587</guid>
		<description><![CDATA[	 Recent rainfall has left behind wet soil and standing water over parts of the region.  The onset of the mosquito population raises the risk of disease.  The best way to protect both humans and animals is to reduce the breeding grounds for mosquitoes and reduce exposure.  
	Mosquitoes can breed in any [...]]]></description>
		<wfw:commentRss>http://www.nencnews.com/2010/07/21/mosquito-season-not-yet-over/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Area under Heat Advisory</title>
		<link>http://www.nencnews.com/2010/07/20/area-under-heat-advisory/</link>
		<comments>http://www.nencnews.com/2010/07/20/area-under-heat-advisory/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 15:09:40 +0000</pubDate>
		<dc:creator>The Independent</dc:creator>
		
		<category><![CDATA[Camden]]></category>

		<category><![CDATA[Chesapeake]]></category>

		<category><![CDATA[Currituck]]></category>

		<category><![CDATA[Currituck Outer Banks]]></category>

		<category><![CDATA[Dare]]></category>

		<category><![CDATA[Elizabeth City]]></category>

		<category><![CDATA[Gates]]></category>

		<category><![CDATA[Hyde]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Outdoors]]></category>

		<category><![CDATA[Pasquotank]]></category>

		<category><![CDATA[Perquimans]]></category>

		<category><![CDATA[Regional Items]]></category>

		<category><![CDATA[weather]]></category>

		<category><![CDATA[camden. pasquotank]]></category>

		<category><![CDATA[curritruck]]></category>

		<category><![CDATA[heat advisory]]></category>

		<guid isPermaLink="false">http://www.nencnews.com/?p=1581</guid>
		<description><![CDATA[The National Weather Service in Wakefield, Virginia has issued a heat advisory, which is in effect from 12 noon through 6 pm this evening.
Temperatures are expected to climb well into the 90s this afternoon across much of northeastern North Carolina.  High temperatures combined with dew points in the lower to middle 70s will produce [...]]]></description>
		<wfw:commentRss>http://www.nencnews.com/2010/07/20/area-under-heat-advisory/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Red Cross Blood Drives for August</title>
		<link>http://www.nencnews.com/2010/07/20/red-cross-blood-drives-for-august/</link>
		<comments>http://www.nencnews.com/2010/07/20/red-cross-blood-drives-for-august/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 14:44:02 +0000</pubDate>
		<dc:creator>The Independent</dc:creator>
		
		<category><![CDATA[Camden]]></category>

		<category><![CDATA[Chesapeake]]></category>

		<category><![CDATA[Currituck]]></category>

		<category><![CDATA[Currituck Outer Banks]]></category>

		<category><![CDATA[Dare]]></category>

		<category><![CDATA[Elizabeth City]]></category>

		<category><![CDATA[Gates]]></category>

		<category><![CDATA[Hyde]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Pasquotank]]></category>

		<category><![CDATA[Perquimans]]></category>

		<category><![CDATA[Regional Items]]></category>

		<guid isPermaLink="false">http://www.nencnews.com/?p=1576</guid>
		<description><![CDATA[Listed below is the American Red Cross blood drive schedule for August 2010.


DATE
LOCATION
TIME
COUNTY


08/04/10
Pizza Hut in Manteo
12-6 pm
Dare



(each donor receives a FREE pizza coupon)


08/05/10
USCG @ ATTC (bldg. 4)
9-3 pm
Pasquotank


08/14/10
Southgate Mall
10-3 pm
Pasquotank


08/14/10
Newland Providence Ruritan Club
10-2 pm
Pasquotank



(Morgan’s Corner)


08/18/10
Ahoskie UMC Fellowship Hall
12-6 pm
Hertford



(sponsored by Ahoskie Kiwanis Club)


08/18/10
Pizza Hut of Eliz. City (on bus)
2-6 pm
Pasquotank


08/20/10
Prate’s Cove in Manteo
1-6 pm
Dare


08/21/10
Harvest Christian [...]]]></description>
		<wfw:commentRss>http://www.nencnews.com/2010/07/20/red-cross-blood-drives-for-august/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Common Sense - Obituary</title>
		<link>http://www.nencnews.com/2010/03/31/sense-common-obituary/</link>
		<comments>http://www.nencnews.com/2010/03/31/sense-common-obituary/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 03:59:10 +0000</pubDate>
		<dc:creator>The Independent</dc:creator>
		
		<category><![CDATA[Camden]]></category>

		<category><![CDATA[Chesapeake]]></category>

		<category><![CDATA[Currituck]]></category>

		<category><![CDATA[Currituck Outer Banks]]></category>

		<category><![CDATA[Dare]]></category>

		<category><![CDATA[Elizabeth City]]></category>

		<category><![CDATA[Gates]]></category>

		<category><![CDATA[Hyde]]></category>

		<category><![CDATA[Pasquotank]]></category>

		<category><![CDATA[Perquimans]]></category>

		<category><![CDATA[Regional Items]]></category>

		<category><![CDATA[Common Sense]]></category>

		<category><![CDATA[obituary]]></category>

		<guid isPermaLink="false">http://www.nencnews.com/?p=1434</guid>
		<description><![CDATA[Today, we mourn the passing of an old friend by the name of Common Sense.
Common Sense lived a long life, but died from heart failure at the brink of the Millennium. No one really knows how old he was since his birth records were long ago lost in bureaucratic red tape. He selflessly devoted his [...]]]></description>
		<wfw:commentRss>http://www.nencnews.com/2010/03/31/sense-common-obituary/feed/</wfw:commentRss>
		</item>
		<item>
		<title>April Blood Drives</title>
		<link>http://www.nencnews.com/2010/03/28/april-blood-drives/</link>
		<comments>http://www.nencnews.com/2010/03/28/april-blood-drives/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 17:34:43 +0000</pubDate>
		<dc:creator>The Independent</dc:creator>
		
		<category><![CDATA[Camden]]></category>

		<category><![CDATA[Currituck]]></category>

		<category><![CDATA[Currituck Outer Banks]]></category>

		<category><![CDATA[Dare]]></category>

		<category><![CDATA[Elizabeth City]]></category>

		<category><![CDATA[Gates]]></category>

		<category><![CDATA[Hyde]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Pasquotank]]></category>

		<category><![CDATA[Perquimans]]></category>

		<category><![CDATA[Regional Items]]></category>

		<category><![CDATA[Blood Drives]]></category>

		<category><![CDATA[Red Cross]]></category>

		<guid isPermaLink="false">http://www.nencnews.com/?p=1412</guid>
		<description><![CDATA[Listed below is the American Red Cross blood drive schedule for the month of April 2010.


DATE
LOCATION
TIME
COUNTY


04/01/10
Guardian Care-Elizabeth City
1-5 PM
Pasquotank


04/06/10
Weeksville Lions Club
2-7 PM
Pasquotank


04/06/10
Cape Hatteras Secondary School-Buxton
12-6 PM
Dare


04/07/10
Outer Banks Hospital-Nags Head
11-4 PM
Dare


04/12/10
Ocracoke Community School
2:30-7 PM
Hyde


04/13/10
Kitty Hawk UMC
12-6 PM
Dare


04/13/10
Camden County High School-Band Room
10-4 PM
Camden


&#160;
Sponsored by S.A.D.D.)


04/14/10
Chowan University-Hawks Nest
10:30-4 PM
Hertford


&#160;
(Sponsored by Science Club) in Murfreesboro


04/15/10
USCG @ ATTC-Building 4
9-3 PM
Pasquotank


04/15/10
Jarvisburg [...]]]></description>
		<wfw:commentRss>http://www.nencnews.com/2010/03/28/april-blood-drives/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Risk of Rip Tides through Thursday Evening</title>
		<link>http://www.nencnews.com/2009/07/22/risk-of-rip-tides-through-thursday-evening/</link>
		<comments>http://www.nencnews.com/2009/07/22/risk-of-rip-tides-through-thursday-evening/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 20:30:57 +0000</pubDate>
		<dc:creator>The Independent</dc:creator>
		
		<category><![CDATA[Breaking News]]></category>

		<category><![CDATA[Currituck Outer Banks]]></category>

		<category><![CDATA[Dare]]></category>

		<category><![CDATA[Hyde]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Regional Items]]></category>

		<category><![CDATA[Tides]]></category>

		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.nencnews.com/?p=1348</guid>
		<description><![CDATA[Issued by The National Weather Service
Wakefield, VA
5:48 pm EDT, Wed., Jul. 22, 2009
&#8230; MODERATE RIP CURRENT RISK IN EFFECT FROM THURSDAY MORNING THROUGH THURSDAY EVENING&#8230; 
INCREASING SOUTHEASTERLY SWELL&#8230; AND AN ONSHORE WIND FLOW WILL CREATE A MODERATE THREAT OF RIP CURRENTS ON THURSDAY FOR AREA BEACHES FROM OCEAN CITY MARYLAND SOUTH TO THE NORTHERN OUTER [...]]]></description>
		<wfw:commentRss>http://www.nencnews.com/2009/07/22/risk-of-rip-tides-through-thursday-evening/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Continued Risk of Riptides on Tuesday</title>
		<link>http://www.nencnews.com/2009/07/21/continued-risk-of-riptides-on-tuesday/</link>
		<comments>http://www.nencnews.com/2009/07/21/continued-risk-of-riptides-on-tuesday/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 07:00:52 +0000</pubDate>
		<dc:creator>The Independent</dc:creator>
		
		<category><![CDATA[Breaking News]]></category>

		<category><![CDATA[Currituck]]></category>

		<category><![CDATA[Currituck Outer Banks]]></category>

		<category><![CDATA[Dare]]></category>

		<category><![CDATA[Hyde]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Regional Items]]></category>

		<category><![CDATA[Tides]]></category>

		<category><![CDATA[weather]]></category>

		<category><![CDATA[Beahc News]]></category>

		<guid isPermaLink="false">http://www.nencnews.com/?p=1324</guid>
		<description><![CDATA[Issued by The National Weather Service
Wakefield, VA
1:54 am EDT, Tue., Jul. 21, 2009
&#8230; MODERATE RIP CURRENT RISK IN EFFECT THROUGH THIS EVENING&#8230; 
A PERSISTENT ONSHORE FLOW BETWEEN 10 AND 15 MPH&#8230; ALONG WITH SOUTHEASTERLY SWELLS OF 1 TO 3 FEET WITH PERIODS RANGING BETWEEN 8 AND 13 SECONDS&#8230; WILL PROVIDE AN INCREASED RISK FOR RIP [...]]]></description>
		<wfw:commentRss>http://www.nencnews.com/2009/07/21/continued-risk-of-riptides-on-tuesday/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Risk of Riptides for Monday</title>
		<link>http://www.nencnews.com/2009/07/20/risk-of-riptides-for-monday/</link>
		<comments>http://www.nencnews.com/2009/07/20/risk-of-riptides-for-monday/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 10:00:22 +0000</pubDate>
		<dc:creator>The Independent</dc:creator>
		
		<category><![CDATA[Breaking News]]></category>

		<category><![CDATA[Currituck]]></category>

		<category><![CDATA[Currituck Outer Banks]]></category>

		<category><![CDATA[Dare]]></category>

		<category><![CDATA[Hyde]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Regional Items]]></category>

		<category><![CDATA[Tides]]></category>

		<category><![CDATA[weather]]></category>

		<category><![CDATA[Beach News]]></category>

		<category><![CDATA[Rip Tide]]></category>

		<guid isPermaLink="false">http://www.nencnews.com/?p=1320</guid>
		<description><![CDATA[Issued by The National Weather Service
Wakefield, VA
5:37 am EDT, Mon., Jul. 20, 2009
&#8230; MODERATE RIP CURRENT RISK IN EFFECT THROUGH THIS EVENING&#8230; 
A PERSISTENT ONSHORE FLOW BETWEEN 10 AND 15 MPH&#8230; ALONG WITH SOUTHEASTERLY SWELLS OF 1 TO 3 FEET WITH PERIODS RANGING BETWEEN 8 AND 13 SECONDS&#8230; WILL PROVIDE AN INCREASED RISK FOR RIP [...]]]></description>
		<wfw:commentRss>http://www.nencnews.com/2009/07/20/risk-of-riptides-for-monday/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Area under Severe TStorm Warning</title>
		<link>http://www.nencnews.com/2009/07/17/area-under-severe-tstorm-warning/</link>
		<comments>http://www.nencnews.com/2009/07/17/area-under-severe-tstorm-warning/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 21:37:36 +0000</pubDate>
		<dc:creator>The Independent</dc:creator>
		
		<category><![CDATA[Breaking News]]></category>

		<category><![CDATA[Camden]]></category>

		<category><![CDATA[Chesapeake]]></category>

		<category><![CDATA[Currituck]]></category>

		<category><![CDATA[Currituck Outer Banks]]></category>

		<category><![CDATA[Dare]]></category>

		<category><![CDATA[Elizabeth City]]></category>

		<category><![CDATA[Gates]]></category>

		<category><![CDATA[Hyde]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Pasquotank]]></category>

		<category><![CDATA[Perquimans]]></category>

		<category><![CDATA[Regional Items]]></category>

		<category><![CDATA[weather]]></category>

		<category><![CDATA[alerts]]></category>

		<guid isPermaLink="false">http://www.nencnews.com/?p=1301</guid>
		<description><![CDATA[Issued by The National Weather Service
Wakefield, VA
5:33 pm EDT, Fri., Jul. 17, 2009
THE NATIONAL WEATHER SERVICE IN WAKEFIELD HAS ISSUED A 
* SEVERE THUNDERSTORM WARNING FOR&#8230; SOUTHEASTERN CAMDEN COUNTY IN NORTHEAST NORTH CAROLINA&#8230; CURRITUCK COUNTY IN NORTHEAST NORTH CAROLINA&#8230; SOUTHEASTERN PASQUOTANK COUNTY IN NORTHEAST NORTH CAROLINA&#8230; SOUTHEASTERN PERQUIMANS COUNTY IN NORTHEAST NORTH CAROLINA&#8230; 
* UNTIL [...]]]></description>
		<wfw:commentRss>http://www.nencnews.com/2009/07/17/area-under-severe-tstorm-warning/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Severe Storms Moving Through Area</title>
		<link>http://www.nencnews.com/2009/07/17/severe-storms-moving-through-area/</link>
		<comments>http://www.nencnews.com/2009/07/17/severe-storms-moving-through-area/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 20:59:38 +0000</pubDate>
		<dc:creator>The Independent</dc:creator>
		
		<category><![CDATA[Breaking News]]></category>

		<category><![CDATA[Camden]]></category>

		<category><![CDATA[Chesapeake]]></category>

		<category><![CDATA[Currituck]]></category>

		<category><![CDATA[Currituck Outer Banks]]></category>

		<category><![CDATA[Dare]]></category>

		<category><![CDATA[Elizabeth City]]></category>

		<category><![CDATA[Gates]]></category>

		<category><![CDATA[Hyde]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Pasquotank]]></category>

		<category><![CDATA[Perquimans]]></category>

		<category><![CDATA[Regional Items]]></category>

		<category><![CDATA[weather]]></category>

		<category><![CDATA[alert]]></category>

		<guid isPermaLink="false">http://www.nencnews.com/?p=1299</guid>
		<description><![CDATA[National Weather Service radar indicates that a line of severe thunderstorms is currently moving through the area.  The line of storms extends from Virginia Beach, southwest toward Edenton and Central North Carolina.
The storms will be affecting the following localities within 30 minutes:
Chesapeake, Va
Moyock, NC
Currituck, NC
Maple, NC
Shawboro, NC
Camden, NC
Elizabeth City, NC
Hertford, NC
Edenton, NC
Areas east of [...]]]></description>
		<wfw:commentRss>http://www.nencnews.com/2009/07/17/severe-storms-moving-through-area/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Follow us on Facebook</title>
		<link>http://www.nencnews.com/2009/07/17/follow-us-on-facebook/</link>
		<comments>http://www.nencnews.com/2009/07/17/follow-us-on-facebook/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 19:15:50 +0000</pubDate>
		<dc:creator>The Independent</dc:creator>
		
		<category><![CDATA[Camden]]></category>

		<category><![CDATA[Chesapeake]]></category>

		<category><![CDATA[Currituck]]></category>

		<category><![CDATA[Currituck Outer Banks]]></category>

		<category><![CDATA[Dare]]></category>

		<category><![CDATA[Elizabeth City]]></category>

		<category><![CDATA[Gates]]></category>

		<category><![CDATA[Hyde]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Pasquotank]]></category>

		<category><![CDATA[Perquimans]]></category>

		<category><![CDATA[Regional Items]]></category>

		<guid isPermaLink="false">http://www.nencnews.com/?p=1296</guid>
		<description><![CDATA[Follow us on Facebook
FB.init("b9a85483f68ceeff3605b739ba8b0377");
nencnews on Facebook
http://www.facebook.com/home.php?ref=logo#/pages/Maple-NC/nencnews/144900950032?ref=nf
More Stories Like This ...Chairs of County Commissions Ask Navy to Remove OLF Site from on January 14th, 2010Camden / Currituck Boards hear concerns on OLF on January 18th, 2009Report: Hale's Lake Site Unsuitable for OLF on December 28th, 2008Fire Ant Quarantine Area Expanded on January 12th, 2009Forehand, Johnny Paul, [...]]]></description>
		<wfw:commentRss>http://www.nencnews.com/2009/07/17/follow-us-on-facebook/feed/</wfw:commentRss>
		</item>
		<item>
		<title>August Deadline for Volunteer Nominations</title>
		<link>http://www.nencnews.com/2009/07/10/1289/</link>
		<comments>http://www.nencnews.com/2009/07/10/1289/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 12:20:16 +0000</pubDate>
		<dc:creator>The Independent</dc:creator>
		
		<category><![CDATA[Camden]]></category>

		<category><![CDATA[Currituck]]></category>

		<category><![CDATA[Currituck Outer Banks]]></category>

		<category><![CDATA[Dare]]></category>

		<category><![CDATA[Elizabeth City]]></category>

		<category><![CDATA[Gates]]></category>

		<category><![CDATA[Hyde]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Pasquotank]]></category>

		<category><![CDATA[Perquimans]]></category>

		<category><![CDATA[Regional Items]]></category>

		<category><![CDATA[Chowan]]></category>

		<guid isPermaLink="false">http://www.nencnews.com/?p=1289</guid>
		<description><![CDATA[Nominations are now being accepted for the 2009 Governor&#8217;s Award for Outstanding Volunteer Service, which is managed by the North Carolina Commission on Volunteerism and Community Service. 
Submissions will be due to the County Coordinator by Friday, August 28, 2009. The winners will be recognized during a luncheon in November. 
NOMINATION GUIDELINES &#038; INFORMATION 
Who [...]]]></description>
		<wfw:commentRss>http://www.nencnews.com/2009/07/10/1289/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Risk of Rip Tides Continues</title>
		<link>http://www.nencnews.com/2009/07/10/risk-of-rip-tides-thursday/</link>
		<comments>http://www.nencnews.com/2009/07/10/risk-of-rip-tides-thursday/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 08:45:11 +0000</pubDate>
		<dc:creator>The Independent</dc:creator>
		
		<category><![CDATA[Breaking News]]></category>

		<category><![CDATA[Currituck]]></category>

		<category><![CDATA[Currituck Outer Banks]]></category>

		<category><![CDATA[Dare]]></category>

		<category><![CDATA[Hyde]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Outdoors]]></category>

		<category><![CDATA[Regional Items]]></category>

		<category><![CDATA[Tides]]></category>

		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.nencnews.com/?p=1277</guid>
		<description><![CDATA[Issued by The National Weather Service
Wakefield, VA
4:22 am EDT, Fri., Jul. 10, 2009
&#8230; MODERATE RIP CURRENT RISK IN EFFECT THROUGH THIS EVENING&#8230; 
PERSISTENT ONSHORE FLOW AND SOUTHEASTERLY SWELL WILL CONTINUE TO CREATE A MODERATE RISK OF RIP CURRENTS TODAY ALONG AREA BEACHES FROM OCEAN CITY MD SOUTH THROUGH COROLLA NC. 
PRECAUTIONARY/PREPAREDNESS ACTIONS&#8230; 
A MODERATE RISK [...]]]></description>
		<wfw:commentRss>http://www.nencnews.com/2009/07/10/risk-of-rip-tides-thursday/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Risk of Riptides through Wednesday Evening</title>
		<link>http://www.nencnews.com/2009/07/07/risk-of-riptides-through-wednesday-evening/</link>
		<comments>http://www.nencnews.com/2009/07/07/risk-of-riptides-through-wednesday-evening/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 22:00:03 +0000</pubDate>
		<dc:creator>The Independent</dc:creator>
		
		<category><![CDATA[Breaking News]]></category>

		<category><![CDATA[Currituck Outer Banks]]></category>

		<category><![CDATA[Dare]]></category>

		<category><![CDATA[Hyde]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Regional Items]]></category>

		<guid isPermaLink="false">http://www.nencnews.com/?p=1275</guid>
		<description><![CDATA[Issued by The National Weather Service
Wakefield, VA
5:31 pm EDT, Tue., Jul. 7, 2009
&#8230; MODERATE RIP CURRENT RISK IN EFFECT THROUGH WEDNESDAY EVENING&#8230; 
SOUTHEASTERLY SWELLS BETWEEN 1 AND 2 FEET&#8230; WITH PERIODS BETWEEN 10 AND 17 SECONDS&#8230; WILL MAINTAIN A MODERATE RISK FOR RIP CURRENTS THROUGH WEDNESDAY. 
PRECAUTIONARY/PREPAREDNESS ACTIONS&#8230; 
A MODERATE RISK OF RIP CURRENTS MEANS [...]]]></description>
		<wfw:commentRss>http://www.nencnews.com/2009/07/07/risk-of-riptides-through-wednesday-evening/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Special Weather Statement Issued</title>
		<link>http://www.nencnews.com/2009/07/05/special-weather-statement-issued/</link>
		<comments>http://www.nencnews.com/2009/07/05/special-weather-statement-issued/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 03:15:43 +0000</pubDate>
		<dc:creator>The Independent</dc:creator>
		
		<category><![CDATA[Breaking News]]></category>

		<category><![CDATA[Camden]]></category>

		<category><![CDATA[Chesapeake]]></category>

		<category><![CDATA[Currituck]]></category>

		<category><![CDATA[Currituck Outer Banks]]></category>

		<category><![CDATA[Dare]]></category>

		<category><![CDATA[Elizabeth City]]></category>

		<category><![CDATA[Gates]]></category>

		<category><![CDATA[Hyde]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Pasquotank]]></category>

		<category><![CDATA[Perquimans]]></category>

		<category><![CDATA[Regional Items]]></category>

		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.nencnews.com/?p=1266</guid>
		<description><![CDATA[Issued by The National Weather Service
Wakefield, VA
11 pm EDT, Sun., Jul. 5, 2009
&#8230; SHOWERS AND THUNDERSTORM PRODUCING LOCALLY HEAVY RAINFALL&#8230; 
SHOWERS AND THUNDERSTORMS WILL CONTINUE TO MOVE EAST ACROSS NORTHEAST NORTH CAROLINA THROUGH 1 AM. THE PRECIPITATION WILL BE HEAVIEST JUST NORTH OF THE ALBEMARLE SOUND ALONG A STALLED FRONTAL BOUNDARY. 
AREAS FROM AHOSKIE ON [...]]]></description>
		<wfw:commentRss>http://www.nencnews.com/2009/07/05/special-weather-statement-issued/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Space Station visible Mon. &#038; Tues.</title>
		<link>http://www.nencnews.com/2009/07/05/space-station-visible-mon-tues/</link>
		<comments>http://www.nencnews.com/2009/07/05/space-station-visible-mon-tues/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 01:21:58 +0000</pubDate>
		<dc:creator>The Independent</dc:creator>
		
		<category><![CDATA[Camden]]></category>

		<category><![CDATA[Chesapeake]]></category>

		<category><![CDATA[Currituck]]></category>

		<category><![CDATA[Currituck Outer Banks]]></category>

		<category><![CDATA[Dare]]></category>

		<category><![CDATA[Elizabeth City]]></category>

		<category><![CDATA[Gates]]></category>

		<category><![CDATA[Hyde]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Outdoors]]></category>

		<category><![CDATA[Pasquotank]]></category>

		<category><![CDATA[Perquimans]]></category>

		<category><![CDATA[Regional Items]]></category>

		<category><![CDATA[Regional]]></category>

		<guid isPermaLink="false">http://www.nencnews.com/?p=1260</guid>
		<description><![CDATA[The International Space Station will be visible to area residents three times Monday and Tuesday of the coming week.
* At 10:43 p.m. Monday evening, the space station will be visible for approximately 5 minutes.  The Space Station will appear as a solid white light rising in the West and moving to the north-northeast approximately [...]]]></description>
		<wfw:commentRss>http://www.nencnews.com/2009/07/05/space-station-visible-mon-tues/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Feature : The OBX Tide Guide</title>
		<link>http://www.nencnews.com/2009/07/02/new-feature-the-obx-tide-guide/</link>
		<comments>http://www.nencnews.com/2009/07/02/new-feature-the-obx-tide-guide/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 13:59:35 +0000</pubDate>
		<dc:creator>The Independent</dc:creator>
		
		<category><![CDATA[Currituck]]></category>

		<category><![CDATA[Currituck Outer Banks]]></category>

		<category><![CDATA[Dare]]></category>

		<category><![CDATA[Hyde]]></category>

		<category><![CDATA[Outdoors]]></category>

		<category><![CDATA[Regional Items]]></category>

		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.nencnews.com/?p=1240</guid>
		<description><![CDATA[Follow tides, fishing news and photos on our new feature, The Outer Banks Tide Guide.

http://www.twitter.com/obxtideguide]]></description>
		<wfw:commentRss>http://www.nencnews.com/2009/07/02/new-feature-the-obx-tide-guide/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Williams, Larry Pierce - Obituary</title>
		<link>http://www.nencnews.com/2009/04/15/1166/</link>
		<comments>http://www.nencnews.com/2009/04/15/1166/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 13:47:28 +0000</pubDate>
		<dc:creator>The Independent</dc:creator>
		
		<category><![CDATA[Hyde]]></category>

		<category><![CDATA[Obituaries]]></category>

		<category><![CDATA[Regional Items]]></category>

		<category><![CDATA[obituary]]></category>

		<category><![CDATA[Ocracoke]]></category>

		<guid isPermaLink="false">http://www.nencnews.com/?p=1166</guid>
		<description><![CDATA[Ocracoke
Larry Pierce Williams, 79, of the 200 block of Granby Park, Norfolk and Ocracoke Island, passed away April 9, 2009. Born on Ocracoke Island, Larry was the youngest of seven children by Lola Howard Wahab and Zinie Williams. He was a graduate of Ocracoke High School and East Carolina University. Larry began his teaching career [...]]]></description>
		<wfw:commentRss>http://www.nencnews.com/2009/04/15/1166/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mutro, Theodore : Obituary</title>
		<link>http://www.nencnews.com/2009/03/03/mutro-theodore-obituary/</link>
		<comments>http://www.nencnews.com/2009/03/03/mutro-theodore-obituary/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 17:00:03 +0000</pubDate>
		<dc:creator>The Independent</dc:creator>
		
		<category><![CDATA[Hyde]]></category>

		<category><![CDATA[Obituaries]]></category>

		<category><![CDATA[Hyde County]]></category>

		<guid isPermaLink="false">http://www.nencnews.com/?p=1019</guid>
		<description><![CDATA[Ocracoke, NC - Theodore Mutro, 88, died Monday, March 2, 2009 in Ocracoke. Born in Chester, PA, he was the son of the late Mithell and Anastasia “Nellie” Mutro. He was stationed at Ocracoke with the United States Coast Guard in 1941 and was the last living member of the burial detail during World War [...]]]></description>
		<wfw:commentRss>http://www.nencnews.com/2009/03/03/mutro-theodore-obituary/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gaskins, Zora - Obituary</title>
		<link>http://www.nencnews.com/2008/12/16/gaskins-zora-obituary/</link>
		<comments>http://www.nencnews.com/2008/12/16/gaskins-zora-obituary/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 17:00:11 +0000</pubDate>
		<dc:creator>The Independent</dc:creator>
		
		<category><![CDATA[Hyde]]></category>

