<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>NE NC News &#187; Hyde</title>
	<atom:link href="http://www.nencnews.com/category/regional-items/hyde/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nencnews.com</link>
	<description>NENCNews.com : The Independent Online</description>
	<pubDate>Mon, 06 Feb 2012 21:52:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>Delicious Beer Bread plus a surprise!</title>
		<link>http://www.nencnews.com/2012/02/06/delicious-beer-bread-plus-a-surprise/</link>
		<comments>http://www.nencnews.com/2012/02/06/delicious-beer-bread-plus-a-surprise/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:34:41 +0000</pubDate>
		<dc:creator>The Independent</dc:creator>
		
		<category><![CDATA[Camden]]></category>

		<category><![CDATA[Chesapeake]]></category>

		<category><![CDATA[Cooking]]></category>

		<category><![CDATA[Currituck]]></category>

		<category><![CDATA[Currituck Outer Banks]]></category>

		<category><![CDATA[Dare]]></category>

		<category><![CDATA[Elizabeth City]]></category>

		<category><![CDATA[Features]]></category>

		<category><![CDATA[Gates]]></category>

		<category><![CDATA[Hyde]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Pasquotank]]></category>

		<category><![CDATA[Perquimans]]></category>

		<category><![CDATA[Regional Items]]></category>

		<category><![CDATA[cookiing]]></category>

		<category><![CDATA[Eddy Browning]]></category>

		<guid isPermaLink="false">http://www.nencnews.com/?p=2290</guid>
		<description><![CDATA[Southern Cooking at its best!
By Eddy Browning
I hope your team won the Super Bowl this year. I always enjoy the Super Bowl but not necessarily for the sport. I enjoy the advertisements, the half-time show, the general of excitement that the Super Bowl breeds and more than anything else, I love the gathering together of [...]]]></description>
		<wfw:commentRss>http://www.nencnews.com/2012/02/06/delicious-beer-bread-plus-a-surprise/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Governor Announces Temporary Solution to NC 12</title>
		<link>http://www.nencnews.com/2011/09/02/governor-perdue-announces-temporary-solution-to-nc-12/</link>
		<comments>http://www.nencnews.com/2011/09/02/governor-perdue-announces-temporary-solution-to-nc-12/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 19:13:09 +0000</pubDate>
		<dc:creator>The Independent</dc:creator>
		
		<category><![CDATA[Breaking News]]></category>

		<category><![CDATA[Dare]]></category>

		<category><![CDATA[Hyde]]></category>

		<category><![CDATA[NC News]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Regional Items]]></category>

		<category><![CDATA[Avon]]></category>

		<category><![CDATA[Buxton]]></category>

		<category><![CDATA[Frisco]]></category>

		<category><![CDATA[Hatteras]]></category>

		<category><![CDATA[hurricane]]></category>

		<category><![CDATA[Irene]]></category>

		<category><![CDATA[NC 12]]></category>

		<category><![CDATA[Rodanthe]]></category>

		<category><![CDATA[Salvo]]></category>

		<category><![CDATA[Waves]]></category>

		<guid isPermaLink="false">http://www.nencnews.com/?p=2270</guid>
		<description><![CDATA[Gov. Bev Perdue today announced a temporary plan to return traffic to all of NC 12 on the Outer Banks. The plan involves the placement of a temporary bridge and will allow traffic to flow in less than one month.

Gov. Perdue has secured federal funding to cover the costs of the repairs.]]></description>
		<wfw:commentRss>http://www.nencnews.com/2011/09/02/governor-perdue-announces-temporary-solution-to-nc-12/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dealing with financial difficulties after Hurr. Irene</title>
		<link>http://www.nencnews.com/2011/08/31/dealing-with-financial-difficulties-following-hurricane-irene/</link>
		<comments>http://www.nencnews.com/2011/08/31/dealing-with-financial-difficulties-following-hurricane-irene/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 13:24:13 +0000</pubDate>
		<dc:creator>The Independent</dc:creator>
		
		<category><![CDATA[Breaking News]]></category>

		<category><![CDATA[Camden]]></category>

		<category><![CDATA[Chesapeake]]></category>

		<category><![CDATA[Currituck]]></category>

		<category><![CDATA[Currituck Outer Banks]]></category>

		<category><![CDATA[Dare]]></category>

		<category><![CDATA[Elizabeth City]]></category>

		<category><![CDATA[Gates]]></category>

		<category><![CDATA[Hyde]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Pasquotank]]></category>

		<category><![CDATA[Perquimans]]></category>

		<category><![CDATA[Regional Items]]></category>

		<category><![CDATA[weather]]></category>

		<category><![CDATA[Cooperative Extension]]></category>

		<category><![CDATA[hurricane]]></category>

		<category><![CDATA[Irene]]></category>

		<guid isPermaLink="false">http://www.nencnews.com/?p=2259</guid>
		<description><![CDATA[There are sources of assistance for families dealing with costly storm damage to their homes. Know where to look for help and know your rights should you find yourself faced with home foreclosure in the aftermath of the storm.
First, check homeowners’ and renters’ policies to determine what is covered in the event of disaster. Be [...]]]></description>
		<wfw:commentRss>http://www.nencnews.com/2011/08/31/dealing-with-financial-difficulties-following-hurricane-irene/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Federal Disaster Declaration for 7  NC Counties</title>
		<link>http://www.nencnews.com/2011/08/31/gov-perdue-receives-federal-disaster-declaration-for-7-counties/</link>
		<comments>http://www.nencnews.com/2011/08/31/gov-perdue-receives-federal-disaster-declaration-for-7-counties/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 13:12:02 +0000</pubDate>
		<dc:creator>The Independent</dc:creator>
		
		<category><![CDATA[Dare]]></category>

		<category><![CDATA[Hyde]]></category>

		<category><![CDATA[Regional Items]]></category>

		<category><![CDATA[weather]]></category>

		<category><![CDATA[Disaster]]></category>

		<category><![CDATA[hurricane]]></category>

		<category><![CDATA[Irene]]></category>

		<category><![CDATA[NC]]></category>

		<guid isPermaLink="false">http://www.nencnews.com/?p=2256</guid>
		<description><![CDATA[Federal Financial Aid Will Help Families Recover from Storm
RALEIGH &#8212; Gov. Bev Perdue announced today that seven North Carolina counties have been approved for federal disaster assistance as a result of damage from Hurricane Irene.
“I urged our federal partners to move quickly on this request for assistance, and they did,” Perdue said. “We’re grateful for [...]]]></description>
		<wfw:commentRss>http://www.nencnews.com/2011/08/31/gov-perdue-receives-federal-disaster-declaration-for-7-counties/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Boil Order Rescinded North of Oregon Inlet</title>
		<link>http://www.nencnews.com/2011/08/30/boil-order-rescinded-north-of-oregon-inlet/</link>
		<comments>http://www.nencnews.com/2011/08/30/boil-order-rescinded-north-of-oregon-inlet/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 18:05:55 +0000</pubDate>
		<dc:creator>The Independent</dc:creator>
		
		<category><![CDATA[Breaking News]]></category>

		<category><![CDATA[Dare]]></category>

		<category><![CDATA[Hyde]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Regional Items]]></category>

		<category><![CDATA[weather]]></category>

		<category><![CDATA[advisory]]></category>

		<category><![CDATA[Buxton]]></category>

		<category><![CDATA[Frisco]]></category>

		<category><![CDATA[Hatteras]]></category>

		<category><![CDATA[hurricane]]></category>

		<category><![CDATA[Irene]]></category>

		<category><![CDATA[Manteo]]></category>

		<category><![CDATA[Rodanthe]]></category>

		<category><![CDATA[Salvo]]></category>

		<category><![CDATA[Waves]]></category>

		<guid isPermaLink="false">http://www.nencnews.com/?p=2251</guid>
		<description><![CDATA[Water System Low Pressure Advisory Rescinded North of Oregon Inlet
The Dare County Water Department is rescinding the Water System Low Pressure Advisory for its water distribution systems north of Oregon Inlet. Samples collected from multiple locations within the distribution systems have been analyzed and found to free of coliform bacteria.
Based on these results, the continued [...]]]></description>
		<wfw:commentRss>http://www.nencnews.com/2011/08/30/boil-order-rescinded-north-of-oregon-inlet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NC DOT Ferry Div. alters Pamlico Sound Schedules</title>
		<link>http://www.nencnews.com/2011/08/30/nc-dot-ferry-division-altered-pamlico-sound-schedules/</link>
		<comments>http://www.nencnews.com/2011/08/30/nc-dot-ferry-division-altered-pamlico-sound-schedules/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 14:27:13 +0000</pubDate>
		<dc:creator>The Independent</dc:creator>
		
		<category><![CDATA[Currituck]]></category>

		<category><![CDATA[Currituck Outer Banks]]></category>

		<category><![CDATA[Dare]]></category>

		<category><![CDATA[Hyde]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Regional Items]]></category>

		<category><![CDATA[weather]]></category>

		<category><![CDATA[FErry]]></category>

		<category><![CDATA[Hatteras]]></category>

		<category><![CDATA[Knotts Island]]></category>

		<category><![CDATA[Ocracoke]]></category>

		<category><![CDATA[Rodanthe]]></category>

		<guid isPermaLink="false">http://www.nencnews.com/?p=2237</guid>
		<description><![CDATA[Ferry Division continues to assist Hyde County with reentry procedures
MANNS HARBOR — The North Carolina Department of Transportation’s Ferry Division announces it will run an amended Pamlico Sound schedule tomorrow to take residents and emergency personnel to Ocracoke. Hyde County Emergency Management will allow only vehicles with a purple sticker or green sticker entry back [...]]]></description>
		<wfw:commentRss>http://www.nencnews.com/2011/08/30/nc-dot-ferry-division-altered-pamlico-sound-schedules/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Curfew Begins Tonight for Hatteras Island</title>
		<link>http://www.nencnews.com/2011/08/29/curfew-begins-tonight-for-hatteras-island/</link>
		<comments>http://www.nencnews.com/2011/08/29/curfew-begins-tonight-for-hatteras-island/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 00:20:22 +0000</pubDate>
		<dc:creator>The Independent</dc:creator>
		
		<category><![CDATA[Breaking News]]></category>

		<category><![CDATA[Dare]]></category>

		<category><![CDATA[Hyde]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Regional Items]]></category>

		<category><![CDATA[weather]]></category>

		<category><![CDATA[Hatteras]]></category>

		<category><![CDATA[hurricane]]></category>

		<category><![CDATA[Irene]]></category>

		<guid isPermaLink="false">http://www.nencnews.com/?p=2241</guid>
		<description><![CDATA[At the request of the Dare County Sheriff’s Office, a curfew is in effect tonight from 9:00 p.m. to 5:00 a.m. During the curfew period, individuals should remain indoors. Those who violate the curfew are subject to criminal prosecution. The curfew will remain in effect until further notice.
The curfew also applies to anyone attempting to [...]]]></description>
		<wfw:commentRss>http://www.nencnews.com/2011/08/29/curfew-begins-tonight-for-hatteras-island/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Emergency Shelter Opening Today on Hatteras Island</title>
		<link>http://www.nencnews.com/2011/08/29/emergency-shelter-opening-today-on-hatteras-island/</link>
		<comments>http://www.nencnews.com/2011/08/29/emergency-shelter-opening-today-on-hatteras-island/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 20:30:29 +0000</pubDate>
		<dc:creator>The Independent</dc:creator>
		
		<category><![CDATA[Dare]]></category>

		<category><![CDATA[Hyde]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Regional Items]]></category>

		<category><![CDATA[weather]]></category>

		<category><![CDATA[Avon]]></category>

		<category><![CDATA[Buxton]]></category>

		<category><![CDATA[Frisco]]></category>

		<category><![CDATA[Hatteras]]></category>

		<category><![CDATA[hurricane]]></category>

		<category><![CDATA[Irene]]></category>

		<category><![CDATA[Manteo]]></category>

		<category><![CDATA[Rodanthe]]></category>

		<category><![CDATA[Salvo]]></category>

		<category><![CDATA[Waves]]></category>

		<guid isPermaLink="false">http://www.nencnews.com/?p=2253</guid>
		<description><![CDATA[The American Red Cross is opening an emergency shelter at the Rodanthe-Waves-Salvo community building today at 6:00 p.m. This shelter is for residents who cannot return to their homes as a result of the storm. Cots will be provided. Please bring any personal items you may need, such as bedding, toiletries, medications, as well as [...]]]></description>
		<wfw:commentRss>http://www.nencnews.com/2011/08/29/emergency-shelter-opening-today-on-hatteras-island/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Closings and Delays</title>
		<link>http://www.nencnews.com/2011/08/29/closings-and-delays/</link>
		<comments>http://www.nencnews.com/2011/08/29/closings-and-delays/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 10:19:31 +0000</pubDate>
		<dc:creator>The Independent</dc:creator>
		
		<category><![CDATA[Breaking News]]></category>

		<category><![CDATA[Camden]]></category>

		<category><![CDATA[Chesapeake]]></category>

		<category><![CDATA[Currituck]]></category>

		<category><![CDATA[Currituck Outer Banks]]></category>

		<category><![CDATA[Dare]]></category>

		<category><![CDATA[Elizabeth City]]></category>

		<category><![CDATA[Gates]]></category>

		<category><![CDATA[Hyde]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Pasquotank]]></category>

		<category><![CDATA[Perquimans]]></category>

		<category><![CDATA[Regional Items]]></category>

		<category><![CDATA[Schools]]></category>

		<category><![CDATA[weather]]></category>

		<category><![CDATA[announcements]]></category>

		<category><![CDATA[closing]]></category>

		<category><![CDATA[delays]]></category>

		<guid isPermaLink="false">http://www.nencnews.com/?p=2212</guid>
		<description><![CDATA[Closings and Delays

Camden Co. Schools - 2 hr Delay Mon., Aug 29, 2011
Chesapeake Public Schools - Delayed Opening Until 9:00 AM (Open For Staff At 9am)
College of the Albemarle, Dare County Campus - Closed Mon., Aug 29, 2011
Currituck Co. Schools - Closed Mon., Aug 29, 2011 (Optional workday for 10 month employees)
Edenton-Chowan Schools - 2 [...]]]></description>
		<wfw:commentRss>http://www.nencnews.com/2011/08/29/closings-and-delays/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Partial Re-Entry for Portions of Dare County</title>
		<link>http://www.nencnews.com/2011/08/28/partial-re-entry-for-portions-of-dare-county/</link>
		<comments>http://www.nencnews.com/2011/08/28/partial-re-entry-for-portions-of-dare-county/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 17:37:26 +0000</pubDate>
		<dc:creator>The Independent</dc:creator>
		
		<category><![CDATA[Currituck]]></category>

		<category><![CDATA[Currituck Outer Banks]]></category>

		<category><![CDATA[Dare]]></category>

		<category><![CDATA[Hyde]]></category>

		<category><![CDATA[Regional Items]]></category>

		<category><![CDATA[weather]]></category>

		<category><![CDATA[Duck]]></category>

		<category><![CDATA[Irene]]></category>

		<category><![CDATA[Kill Devil Hills]]></category>

		<category><![CDATA[Kitty Hawk]]></category>

		<category><![CDATA[Nags Head]]></category>

		<category><![CDATA[Reentry]]></category>

		<category><![CDATA[Southern Shores]]></category>

		<guid isPermaLink="false">http://www.nencnews.com/?p=2198</guid>
		<description><![CDATA[The Dare County Control Group has announced the beginning of a limited re-entry procedure to portions of Dare County, to be done in priority phases, beginning at 2:00 p.m. Sunday, August 28 for Residents and Property Owners. However, The 2:00 p.m. limited re-entry procedure will not include access to Hatteras Island or the Town of [...]]]></description>
		<wfw:commentRss>http://www.nencnews.com/2011/08/28/partial-re-entry-for-portions-of-dare-county/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Damage Assessments Are Underway in Dare County</title>
		<link>http://www.nencnews.com/2011/08/28/damage-assessments-are-underway-in-dare-county/</link>
		<comments>http://www.nencnews.com/2011/08/28/damage-assessments-are-underway-in-dare-county/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 12:00:26 +0000</pubDate>
		<dc:creator>The Independent</dc:creator>
		
		<category><![CDATA[Currituck]]></category>

		<category><![CDATA[Currituck Outer Banks]]></category>

		<category><![CDATA[Dare]]></category>

		<category><![CDATA[Hyde]]></category>

		<category><![CDATA[Regional Items]]></category>

		<category><![CDATA[weather]]></category>

		<category><![CDATA[advisory]]></category>

		<category><![CDATA[hurricane]]></category>

		<category><![CDATA[Irene]]></category>

		<guid isPermaLink="false">http://www.nencnews.com/?p=2200</guid>
		<description><![CDATA[Damage assessment teams have begun doing an initial assessment of the destruction caused by Hurricane Irene. During the storm, there were widespread reports of flooding, power outages and compromised road conditions that are being assessed this morning as quickly as possible.
Emergency Management advises everyone to stay indoors, and not attempt to drive until advised to [...]]]></description>
		<wfw:commentRss>http://www.nencnews.com/2011/08/28/damage-assessments-are-underway-in-dare-county/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Extensive Soundside Flooding Throughout Dare County</title>
		<link>http://www.nencnews.com/2011/08/27/extensive-soundside-flooding-throughout-dare-county/</link>
		<comments>http://www.nencnews.com/2011/08/27/extensive-soundside-flooding-throughout-dare-county/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 01:38:53 +0000</pubDate>
		<dc:creator>The Independent</dc:creator>
		
		<category><![CDATA[Currituck Outer Banks]]></category>

		<category><![CDATA[Dare]]></category>

		<category><![CDATA[Hyde]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Regional Items]]></category>

		<category><![CDATA[weather]]></category>

		<category><![CDATA[advisory]]></category>

		<category><![CDATA[hurricane]]></category>

		<category><![CDATA[Irene]]></category>

		<guid isPermaLink="false">http://www.nencnews.com/?p=2202</guid>
		<description><![CDATA[Dare County Emergency Management reports soundside flooding will continue until at least 9:00 p.m. tonight and advises everyone to remain indoors and not attempt to drive or enter the water.
The Town of Duck
Duck Road (NC 12) is currently impassable in several locations due to sound side flooding specifically in the area of Sunset Grill and [...]]]></description>
		<wfw:commentRss>http://www.nencnews.com/2011/08/27/extensive-soundside-flooding-throughout-dare-county/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NHC : Advisory #30 - Irene</title>
		<link>http://www.nencnews.com/2011/08/27/nhc-advisory-30-irene/</link>
		<comments>http://www.nencnews.com/2011/08/27/nhc-advisory-30-irene/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 21:12:49 +0000</pubDate>
		<dc:creator>The Independent</dc:creator>
		
		<category><![CDATA[Camden]]></category>

		<category><![CDATA[Chesapeake]]></category>

		<category><![CDATA[Currituck]]></category>

		<category><![CDATA[Currituck Outer Banks]]></category>

		<category><![CDATA[Dare]]></category>

		<category><![CDATA[Elizabeth City]]></category>

		<category><![CDATA[Gates]]></category>

		<category><![CDATA[Hyde]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Pasquotank]]></category>

		<category><![CDATA[Perquimans]]></category>

		<category><![CDATA[Regional Items]]></category>

		<category><![CDATA[weather]]></category>

		<category><![CDATA[advisory]]></category>

		<category><![CDATA[hurricane]]></category>

		<category><![CDATA[Irene]]></category>

		<category><![CDATA[NHC]]></category>

		<guid isPermaLink="false">http://www.nencnews.com/?p=2177</guid>
		<description><![CDATA[000
WTNT34 KNHC 272055
TCPAT4
BULLETIN
HURRICANE IRENE ADVISORY NUMBER  30
NWS NATIONAL HURRICANE CENTER MIAMI FL       AL092011
500 PM EDT SAT AUG 27 2011
&#8230;IRENE ABOUT TO RE-EMERGE OVER THE ATLANTIC WATERS&#8230;
SUMMARY OF 500 PM EDT&#8230;2100 UTC&#8230;INFORMATION
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-
LOCATION&#8230;36.2N 76.0W
ABOUT 50 MI&#8230;80 KM SSE OF NORFOLK VIRGINIA
ABOUT 340 MI&#8230;545 KM SSW OF NEW YORK CITY
MAXIMUM SUSTAINED [...]]]></description>
		<wfw:commentRss>http://www.nencnews.com/2011/08/27/nhc-advisory-30-irene/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NHC : Advisory #29 - Irene</title>
		<link>http://www.nencnews.com/2011/08/27/nhc-advisory-29-irene/</link>
		<comments>http://www.nencnews.com/2011/08/27/nhc-advisory-29-irene/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 15:30:57 +0000</pubDate>
		<dc:creator>The Independent</dc:creator>
		
		<category><![CDATA[Camden]]></category>

		<category><![CDATA[Chesapeake]]></category>

		<category><![CDATA[Currituck]]></category>

		<category><![CDATA[Currituck Outer Banks]]></category>

		<category><![CDATA[Dare]]></category>

		<category><![CDATA[Elizabeth City]]></category>

		<category><![CDATA[Gates]]></category>

		<category><![CDATA[Hyde]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Pasquotank]]></category>

		<category><![CDATA[Perquimans]]></category>

		<category><![CDATA[Regional Items]]></category>

		<category><![CDATA[weather]]></category>

		<category><![CDATA[advisory]]></category>

		<category><![CDATA[hurricane]]></category>

		<category><![CDATA[Irene]]></category>

		<category><![CDATA[NHC]]></category>

		<guid isPermaLink="false">http://www.nencnews.com/?p=2169</guid>
		<description><![CDATA[000
WTNT34 KNHC 271448
TCPAT4
BULLETIN
HURRICANE IRENE ADVISORY NUMBER  29
NWS NATIONAL HURRICANE CENTER MIAMI FL       AL092011
1100 AM EDT SAT AUG 27 2011
&#8230;IRENE BATTERING EASTERN NORTH CAROLINA&#8230;TROPICAL STORM
CONDITIONS SPREADING NORTHWARD ALONG THE DELMARVA COAST&#8230;
SUMMARY OF 1100 AM EDT&#8230;1500 UTC&#8230;INFORMATION
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;
LOCATION&#8230;35.2N 76.4W
ABOUT 50 MI&#8230;80 KM W OF CAPE HATTERAS NORTH CAROLINA
ABOUT 120 MI&#8230;190 KM [...]]]></description>
		<wfw:commentRss>http://www.nencnews.com/2011/08/27/nhc-advisory-29-irene/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NHC : Advisory #28A - Irene</title>
		<link>http://www.nencnews.com/2011/08/27/nhc-advisory-28a-irene/</link>
		<comments>http://www.nencnews.com/2011/08/27/nhc-advisory-28a-irene/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 12:51:56 +0000</pubDate>
		<dc:creator>The Independent</dc:creator>
		
		<category><![CDATA[Camden]]></category>

		<category><![CDATA[Chesapeake]]></category>

		<category><![CDATA[Currituck]]></category>

		<category><![CDATA[Currituck Outer Banks]]></category>

		<category><![CDATA[Dare]]></category>

		<category><![CDATA[Elizabeth City]]></category>

		<category><![CDATA[Gates]]></category>

		<category><![CDATA[Hyde]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Pasquotank]]></category>

		<category><![CDATA[Perquimans]]></category>

		<category><![CDATA[Regional Items]]></category>

		<category><![CDATA[weather]]></category>

		<category><![CDATA[advisory]]></category>

		<category><![CDATA[hurricane]]></category>

		<category><![CDATA[Irene]]></category>

		<category><![CDATA[NHC]]></category>

		<guid isPermaLink="false">http://www.nencnews.com/?p=2150</guid>
		<description><![CDATA[&#60;pre&#62;
000
WTNT34 KNHC 271146
TCPAT4

BULLETIN
HURRICANE IRENE INTERMEDIATE ADVISORY NUMBER  28A
NWS NATIONAL HURRICANE CENTER MIAMI FL       AL092011
800 AM EDT SAT AUG 27 2011

...CENTER OF IRENE MAKES LANDFALL NEAR CAPE LOOKOUT NORTH
CAROLINA...

SUMMARY OF 800 AM EDT...1200 UTC...INFORMATION
----------------------------------------------
LOCATION...34.7N 76.5W
ABOUT 5 MI...10 KM NNE OF CAPE LOOKOUT NORTH CAROLINA
ABOUT 60 MI...100 KM SW OF [...]]]></description>
		<wfw:commentRss>http://www.nencnews.com/2011/08/27/nhc-advisory-28a-irene/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NHC : Advisory # 25A - Irene</title>
		<link>http://www.nencnews.com/2011/08/26/nhc-advisory-25a-irene/</link>
		<comments>http://www.nencnews.com/2011/08/26/nhc-advisory-25a-irene/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 18:18:55 +0000</pubDate>
		<dc:creator>The Independent</dc:creator>
		
		<category><![CDATA[Breaking News]]></category>

		<category><![CDATA[Camden]]></category>

		<category><![CDATA[Chesapeake]]></category>

		<category><![CDATA[Currituck]]></category>

		<category><![CDATA[Currituck Outer Banks]]></category>

		<category><![CDATA[Dare]]></category>

		<category><![CDATA[Elizabeth City]]></category>

		<category><![CDATA[Gates]]></category>

		<category><![CDATA[Hyde]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Pasquotank]]></category>

		<category><![CDATA[Perquimans]]></category>

		<category><![CDATA[Regional Items]]></category>

		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.nencnews.com/?p=2134</guid>
		<description><![CDATA[HURRICANE IRENE INTERMEDIATE ADVISORY NUMBER  25A
NWS NATIONAL HURRICANE CENTER MIAMI FL       AL092011
200 PM EDT FRI AUG 26 2011

...IRENE WEAKENS A LITTLE...TROPICAL STORM FOR]]></description>
		<wfw:commentRss>http://www.nencnews.com/2011/08/26/nhc-advisory-25a-irene/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gov. Perdue Urges North Caroliniansto Get Ready for Hurricane Irene</title>
		<link>http://www.nencnews.com/2011/08/26/gov-perdue-urges-north-caroliniansto-get-ready-for-hurricane-irene/</link>
		<comments>http://www.nencnews.com/2011/08/26/gov-perdue-urges-north-caroliniansto-get-ready-for-hurricane-irene/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 17:45:43 +0000</pubDate>
		<dc:creator>The Independent</dc:creator>
		
		<category><![CDATA[Camden]]></category>

		<category><![CDATA[Currituck]]></category>

		<category><![CDATA[Currituck Outer Banks]]></category>

		<category><![CDATA[Dare]]></category>

		<category><![CDATA[Elizabeth City]]></category>

		<category><![CDATA[Gates]]></category>

		<category><![CDATA[Hyde]]></category>

		<category><![CDATA[NC News]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Pasquotank]]></category>

		<category><![CDATA[Perquimans]]></category>

		<category><![CDATA[Regional Items]]></category>

		<category><![CDATA[weather]]></category>

		<category><![CDATA[Disaster]]></category>

		<category><![CDATA[Irene]]></category>

		<category><![CDATA[Purdue]]></category>

		<guid isPermaLink="false">http://www.nencnews.com/?p=2140</guid>
		<description><![CDATA[RALEIGH – Gov. Bev Perdue today urged North Carolinians to make final storm preparations and evacuate if instructed by local officials as Hurricane Irene approaches.  She also spoke with President Barrack Obama, thanked him for the federal government’s assistance and asked him to be prepared to provide further help if the storm hits the [...]]]></description>
		<wfw:commentRss>http://www.nencnews.com/2011/08/26/gov-perdue-urges-north-caroliniansto-get-ready-for-hurricane-irene/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NHC : Advisory # 25 - Irene</title>
		<link>http://www.nencnews.com/2011/08/26/nhc-advisory-25-irene/</link>
		<comments>http://www.nencnews.com/2011/08/26/nhc-advisory-25-irene/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 15:34:09 +0000</pubDate>
		<dc:creator>The Independent</dc:creator>
		
		<category><![CDATA[Breaking News]]></category>

		<category><![CDATA[Camden]]></category>

		<category><![CDATA[Chesapeake]]></category>

		<category><![CDATA[Currituck]]></category>

		<category><![CDATA[Currituck Outer Banks]]></category>

		<category><![CDATA[Dare]]></category>

		<category><![CDATA[Elizabeth City]]></category>

		<category><![CDATA[Gates]]></category>

		<category><![CDATA[Hyde]]></category>

		<category><![CDATA[NC News]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Pasquotank]]></category>

		<category><![CDATA[Perquimans]]></category>

		<category><![CDATA[Regional Items]]></category>

		<category><![CDATA[weather]]></category>

		<category><![CDATA[advisory]]></category>

		<category><![CDATA[hurricane]]></category>

		<category><![CDATA[Irene]]></category>

		<category><![CDATA[NHC]]></category>

		<guid isPermaLink="false">http://www.nencnews.com/?p=2127</guid>
		<description><![CDATA[HURRICANE IRENE ADVISORY NUMBER  25
NWS NATIONAL HURRICANE CENTER MIAMI FL       AL092011
1100 AM EDT FRI AUG 26 2011

...OUTER RAIN BANDS OF LARGE HURRICANE IRENE NEARING THE COAST OF
THE CAROLINAS....]]></description>
