<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>NE NC News &#187; Chesapeake</title>
	<atom:link href="http://www.nencnews.com/category/regional-items/chesapeake/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nencnews.com</link>
	<description>NENCNews.com : The Independent Online</description>
	<pubDate>Mon, 06 Feb 2012 21:52:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>Delicious Beer Bread plus a surprise!</title>
		<link>http://www.nencnews.com/2012/02/06/delicious-beer-bread-plus-a-surprise/</link>
		<comments>http://www.nencnews.com/2012/02/06/delicious-beer-bread-plus-a-surprise/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:34:41 +0000</pubDate>
		<dc:creator>The Independent</dc:creator>
		
		<category><![CDATA[Camden]]></category>

		<category><![CDATA[Chesapeake]]></category>

		<category><![CDATA[Cooking]]></category>

		<category><![CDATA[Currituck]]></category>

		<category><![CDATA[Currituck Outer Banks]]></category>

		<category><![CDATA[Dare]]></category>

		<category><![CDATA[Elizabeth City]]></category>

		<category><![CDATA[Features]]></category>

		<category><![CDATA[Gates]]></category>

		<category><![CDATA[Hyde]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Pasquotank]]></category>

		<category><![CDATA[Perquimans]]></category>

		<category><![CDATA[Regional Items]]></category>

		<category><![CDATA[cookiing]]></category>

		<category><![CDATA[Eddy Browning]]></category>

		<guid isPermaLink="false">http://www.nencnews.com/?p=2290</guid>
		<description><![CDATA[Southern Cooking at its best!
By Eddy Browning
I hope your team won the Super Bowl this year. I always enjoy the Super Bowl but not necessarily for the sport. I enjoy the advertisements, the half-time show, the general of excitement that the Super Bowl breeds and more than anything else, I love the gathering together of [...]]]></description>
		<wfw:commentRss>http://www.nencnews.com/2012/02/06/delicious-beer-bread-plus-a-surprise/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dealing with financial difficulties after Hurr. Irene</title>
		<link>http://www.nencnews.com/2011/08/31/dealing-with-financial-difficulties-following-hurricane-irene/</link>
		<comments>http://www.nencnews.com/2011/08/31/dealing-with-financial-difficulties-following-hurricane-irene/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 13:24:13 +0000</pubDate>
		<dc:creator>The Independent</dc:creator>
		
		<category><![CDATA[Breaking News]]></category>

		<category><![CDATA[Camden]]></category>

		<category><![CDATA[Chesapeake]]></category>

		<category><![CDATA[Currituck]]></category>

		<category><![CDATA[Currituck Outer Banks]]></category>

		<category><![CDATA[Dare]]></category>

		<category><![CDATA[Elizabeth City]]></category>

		<category><![CDATA[Gates]]></category>

		<category><![CDATA[Hyde]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Pasquotank]]></category>

		<category><![CDATA[Perquimans]]></category>

		<category><![CDATA[Regional Items]]></category>

		<category><![CDATA[weather]]></category>

		<category><![CDATA[Cooperative Extension]]></category>

		<category><![CDATA[hurricane]]></category>

		<category><![CDATA[Irene]]></category>

		<guid isPermaLink="false">http://www.nencnews.com/?p=2259</guid>
		<description><![CDATA[There are sources of assistance for families dealing with costly storm damage to their homes. Know where to look for help and know your rights should you find yourself faced with home foreclosure in the aftermath of the storm.
First, check homeowners’ and renters’ policies to determine what is covered in the event of disaster. Be [...]]]></description>
		<wfw:commentRss>http://www.nencnews.com/2011/08/31/dealing-with-financial-difficulties-following-hurricane-irene/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Closings and Delays</title>
		<link>http://www.nencnews.com/2011/08/29/closings-and-delays/</link>
		<comments>http://www.nencnews.com/2011/08/29/closings-and-delays/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 10:19:31 +0000</pubDate>
		<dc:creator>The Independent</dc:creator>
		
		<category><![CDATA[Breaking News]]></category>

		<category><![CDATA[Camden]]></category>

		<category><![CDATA[Chesapeake]]></category>

		<category><![CDATA[Currituck]]></category>

		<category><![CDATA[Currituck Outer Banks]]></category>

		<category><![CDATA[Dare]]></category>

		<category><![CDATA[Elizabeth City]]></category>

		<category><![CDATA[Gates]]></category>

		<category><![CDATA[Hyde]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Pasquotank]]></category>

		<category><![CDATA[Perquimans]]></category>

		<category><![CDATA[Regional Items]]></category>

		<category><![CDATA[Schools]]></category>

		<category><![CDATA[weather]]></category>

		<category><![CDATA[announcements]]></category>

		<category><![CDATA[closing]]></category>

		<category><![CDATA[delays]]></category>

		<guid isPermaLink="false">http://www.nencnews.com/?p=2212</guid>
		<description><![CDATA[Closings and Delays

Camden Co. Schools - 2 hr Delay Mon., Aug 29, 2011
Chesapeake Public Schools - Delayed Opening Until 9:00 AM (Open For Staff At 9am)
College of the Albemarle, Dare County Campus - Closed Mon., Aug 29, 2011
Currituck Co. Schools - Closed Mon., Aug 29, 2011 (Optional workday for 10 month employees)
Edenton-Chowan Schools - 2 [...]]]></description>
		<wfw:commentRss>http://www.nencnews.com/2011/08/29/closings-and-delays/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NHC : Advisory #30 - Irene</title>
		<link>http://www.nencnews.com/2011/08/27/nhc-advisory-30-irene/</link>
		<comments>http://www.nencnews.com/2011/08/27/nhc-advisory-30-irene/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 21:12:49 +0000</pubDate>
		<dc:creator>The Independent</dc:creator>
		
		<category><![CDATA[Camden]]></category>

		<category><![CDATA[Chesapeake]]></category>

		<category><![CDATA[Currituck]]></category>

		<category><![CDATA[Currituck Outer Banks]]></category>

		<category><![CDATA[Dare]]></category>

		<category><![CDATA[Elizabeth City]]></category>

		<category><![CDATA[Gates]]></category>

		<category><![CDATA[Hyde]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Pasquotank]]></category>

		<category><![CDATA[Perquimans]]></category>

		<category><![CDATA[Regional Items]]></category>

		<category><![CDATA[weather]]></category>

		<category><![CDATA[advisory]]></category>

		<category><![CDATA[hurricane]]></category>

		<category><![CDATA[Irene]]></category>

		<category><![CDATA[NHC]]></category>

		<guid isPermaLink="false">http://www.nencnews.com/?p=2177</guid>
		<description><![CDATA[000
WTNT34 KNHC 272055
TCPAT4
BULLETIN
HURRICANE IRENE ADVISORY NUMBER  30
NWS NATIONAL HURRICANE CENTER MIAMI FL       AL092011
500 PM EDT SAT AUG 27 2011
&#8230;IRENE ABOUT TO RE-EMERGE OVER THE ATLANTIC WATERS&#8230;
SUMMARY OF 500 PM EDT&#8230;2100 UTC&#8230;INFORMATION
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-
LOCATION&#8230;36.2N 76.0W
ABOUT 50 MI&#8230;80 KM SSE OF NORFOLK VIRGINIA
ABOUT 340 MI&#8230;545 KM SSW OF NEW YORK CITY
MAXIMUM SUSTAINED [...]]]></description>
		<wfw:commentRss>http://www.nencnews.com/2011/08/27/nhc-advisory-30-irene/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NHC : Advisory #29 - Irene</title>
		<link>http://www.nencnews.com/2011/08/27/nhc-advisory-29-irene/</link>
		<comments>http://www.nencnews.com/2011/08/27/nhc-advisory-29-irene/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 15:30:57 +0000</pubDate>
		<dc:creator>The Independent</dc:creator>
		
		<category><![CDATA[Camden]]></category>

		<category><![CDATA[Chesapeake]]></category>

		<category><![CDATA[Currituck]]></category>

		<category><![CDATA[Currituck Outer Banks]]></category>

		<category><![CDATA[Dare]]></category>

		<category><![CDATA[Elizabeth City]]></category>

		<category><![CDATA[Gates]]></category>

		<category><![CDATA[Hyde]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Pasquotank]]></category>

		<category><![CDATA[Perquimans]]></category>

		<category><![CDATA[Regional Items]]></category>

		<category><![CDATA[weather]]></category>

		<category><![CDATA[advisory]]></category>

		<category><![CDATA[hurricane]]></category>

		<category><![CDATA[Irene]]></category>

		<category><![CDATA[NHC]]></category>

		<guid isPermaLink="false">http://www.nencnews.com/?p=2169</guid>
		<description><![CDATA[000
WTNT34 KNHC 271448
TCPAT4
BULLETIN
HURRICANE IRENE ADVISORY NUMBER  29
NWS NATIONAL HURRICANE CENTER MIAMI FL       AL092011
1100 AM EDT SAT AUG 27 2011
&#8230;IRENE BATTERING EASTERN NORTH CAROLINA&#8230;TROPICAL STORM
CONDITIONS SPREADING NORTHWARD ALONG THE DELMARVA COAST&#8230;
SUMMARY OF 1100 AM EDT&#8230;1500 UTC&#8230;INFORMATION
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;
LOCATION&#8230;35.2N 76.4W
ABOUT 50 MI&#8230;80 KM W OF CAPE HATTERAS NORTH CAROLINA
ABOUT 120 MI&#8230;190 KM [...]]]></description>
		<wfw:commentRss>http://www.nencnews.com/2011/08/27/nhc-advisory-29-irene/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NHC : Advisory #28A - Irene</title>
		<link>http://www.nencnews.com/2011/08/27/nhc-advisory-28a-irene/</link>
		<comments>http://www.nencnews.com/2011/08/27/nhc-advisory-28a-irene/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 12:51:56 +0000</pubDate>
		<dc:creator>The Independent</dc:creator>
		
		<category><![CDATA[Camden]]></category>

		<category><![CDATA[Chesapeake]]></category>

		<category><![CDATA[Currituck]]></category>

		<category><![CDATA[Currituck Outer Banks]]></category>

		<category><![CDATA[Dare]]></category>

		<category><![CDATA[Elizabeth City]]></category>

		<category><![CDATA[Gates]]></category>

		<category><![CDATA[Hyde]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Pasquotank]]></category>

		<category><![CDATA[Perquimans]]></category>

		<category><![CDATA[Regional Items]]></category>

		<category><![CDATA[weather]]></category>

		<category><![CDATA[advisory]]></category>

		<category><![CDATA[hurricane]]></category>

		<category><![CDATA[Irene]]></category>

		<category><![CDATA[NHC]]></category>

		<guid isPermaLink="false">http://www.nencnews.com/?p=2150</guid>
		<description><![CDATA[&#60;pre&#62;
000
WTNT34 KNHC 271146
TCPAT4

BULLETIN
HURRICANE IRENE INTERMEDIATE ADVISORY NUMBER  28A
NWS NATIONAL HURRICANE CENTER MIAMI FL       AL092011
800 AM EDT SAT AUG 27 2011

...CENTER OF IRENE MAKES LANDFALL NEAR CAPE LOOKOUT NORTH
CAROLINA...

SUMMARY OF 800 AM EDT...1200 UTC...INFORMATION
----------------------------------------------
LOCATION...34.7N 76.5W
ABOUT 5 MI...10 KM NNE OF CAPE LOOKOUT NORTH CAROLINA
ABOUT 60 MI...100 KM SW OF [...]]]></description>
		<wfw:commentRss>http://www.nencnews.com/2011/08/27/nhc-advisory-28a-irene/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NWS Wakefield Issues Tornado Warning for Chesapeake</title>
		<link>http://www.nencnews.com/2011/08/27/nws-wakefield-issues-tornado-warning-for-chesapeake/</link>
		<comments>http://www.nencnews.com/2011/08/27/nws-wakefield-issues-tornado-warning-for-chesapeake/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 12:35:57 +0000</pubDate>
		<dc:creator>The Independent</dc:creator>
		
		<category><![CDATA[Chesapeake]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Regional Items]]></category>

		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.nencnews.com/?p=2152</guid>
		<description><![CDATA[The National Weather Service in Wakefield, Va has issued a Tornado Warning for Central and Western Chesapeake effective until 9 am Saturday, August 27.

&#60;pre&#62;
TORNADO WARNING
VAC550-810-271300-
/O.NEW.KAKQ.TO.W.0060.110827T1225Z-110827T1300Z/

BULLETIN - EAS ACTIVATION REQUESTED
TORNADO WARNING
NATIONAL WEATHER SERVICE WAKEFIELD VA
825 AM EDT SAT AUG 27 2011

THE NATIONAL WEATHER SERVICE IN WAKEFIELD HAS ISSUED A

* TORNADO WARNING FOR...
  CITY OF CHESAPEAKE [...]]]></description>
		<wfw:commentRss>http://www.nencnews.com/2011/08/27/nws-wakefield-issues-tornado-warning-for-chesapeake/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NHC : Advisory # 25A - Irene</title>
		<link>http://www.nencnews.com/2011/08/26/nhc-advisory-25a-irene/</link>
		<comments>http://www.nencnews.com/2011/08/26/nhc-advisory-25a-irene/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 18:18:55 +0000</pubDate>
		<dc:creator>The Independent</dc:creator>
		
		<category><![CDATA[Breaking News]]></category>

		<category><![CDATA[Camden]]></category>

		<category><![CDATA[Chesapeake]]></category>

		<category><![CDATA[Currituck]]></category>

		<category><![CDATA[Currituck Outer Banks]]></category>

		<category><![CDATA[Dare]]></category>

		<category><![CDATA[Elizabeth City]]></category>

		<category><![CDATA[Gates]]></category>

		<category><![CDATA[Hyde]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Pasquotank]]></category>

		<category><![CDATA[Perquimans]]></category>

		<category><![CDATA[Regional Items]]></category>

		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.nencnews.com/?p=2134</guid>
		<description><![CDATA[HURRICANE IRENE INTERMEDIATE ADVISORY NUMBER  25A
NWS NATIONAL HURRICANE CENTER MIAMI FL       AL092011
200 PM EDT FRI AUG 26 2011

...IRENE WEAKENS A LITTLE...TROPICAL STORM FOR]]></description>
		<wfw:commentRss>http://www.nencnews.com/2011/08/26/nhc-advisory-25a-irene/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NHC : Advisory # 25 - Irene</title>
		<link>http://www.nencnews.com/2011/08/26/nhc-advisory-25-irene/</link>
		<comments>http://www.nencnews.com/2011/08/26/nhc-advisory-25-irene/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 15:34:09 +0000</pubDate>
		<dc:creator>The Independent</dc:creator>
		
		<category><![CDATA[Breaking News]]></category>

		<category><![CDATA[Camden]]></category>

		<category><![CDATA[Chesapeake]]></category>

		<category><![CDATA[Currituck]]></category>

		<category><![CDATA[Currituck Outer Banks]]></category>

		<category><![CDATA[Dare]]></category>

		<category><![CDATA[Elizabeth City]]></category>

		<category><![CDATA[Gates]]></category>

		<category><![CDATA[Hyde]]></category>

		<category><![CDATA[NC News]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Pasquotank]]></category>

		<category><![CDATA[Perquimans]]></category>

		<category><![CDATA[Regional Items]]></category>

		<category><![CDATA[weather]]></category>

		<category><![CDATA[advisory]]></category>

		<category><![CDATA[hurricane]]></category>

		<category><![CDATA[Irene]]></category>

		<category><![CDATA[NHC]]></category>

		<guid isPermaLink="false">http://www.nencnews.com/?p=2127</guid>
		<description><![CDATA[HURRICANE IRENE ADVISORY NUMBER  25
NWS NATIONAL HURRICANE CENTER MIAMI FL       AL092011
1100 AM EDT FRI AUG 26 2011

...OUTER RAIN BANDS OF LARGE HURRICANE IRENE NEARING THE COAST OF
THE CAROLINAS....]]></description>
		<wfw:commentRss>http://www.nencnews.com/2011/08/26/nhc-advisory-25-irene/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NHC : Advisory # 24a - Irene</title>
		<link>http://www.nencnews.com/2011/08/26/nhc-advisory-24a-irene/</link>
		<comments>http://www.nencnews.com/2011/08/26/nhc-advisory-24a-irene/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 12:30:12 +0000</pubDate>
		<dc:creator>The Independent</dc:creator>
		
		<category><![CDATA[Breaking News]]></category>

		<category><![CDATA[Camden]]></category>

		<category><![CDATA[Chesapeake]]></category>

		<category><![CDATA[Currituck]]></category>

		<category><![CDATA[Currituck Outer Banks]]></category>

		<category><![CDATA[Dare]]></category>

		<category><![CDATA[Elizabeth City]]></category>

		<category><![CDATA[Gates]]></category>

		<category><![CDATA[Headlines]]></category>

		<category><![CDATA[Hyde]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Pasquotank]]></category>

		<category><![CDATA[Perquimans]]></category>

		<category><![CDATA[Regional Items]]></category>

		<category><![CDATA[weather]]></category>

		<category><![CDATA[advisory]]></category>

		<category><![CDATA[hurricane]]></category>

		<category><![CDATA[Irene]]></category>

		<category><![CDATA[NHC]]></category>

		<guid isPermaLink="false">http://www.nencnews.com/?p=2130</guid>
		<description><![CDATA[HURRICANE IRENE INTERMEDIATE ADVISORY NUMBER  24A
NWS NATIONAL HURRICANE CENTER MIAMI FL       AL092011
800 AM EDT FRI AUG 26 2011
 
...IRENE TAKING AIM AT THE EAST COAST OF THE UNITED STATES...]]></description>
		<wfw:commentRss>http://www.nencnews.com/2011/08/26/nhc-advisory-24a-irene/feed/</wfw:commentRss>
		</item>
		<item>
		<title></title>
		<link>http://www.nencnews.com/2011/08/26/2132/</link>
		<comments>http://www.nencnews.com/2011/08/26/2132/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 09:30:50 +0000</pubDate>
		<dc:creator>The Independent</dc:creator>
		
		<category><![CDATA[Breaking News]]></category>

		<category><![CDATA[Camden]]></category>

		<category><![CDATA[Chesapeake]]></category>

		<category><![CDATA[Currituck]]></category>

		<category><![CDATA[Currituck Outer Banks]]></category>

		<category><![CDATA[Dare]]></category>

		<category><![CDATA[Elizabeth City]]></category>

		<category><![CDATA[Gates]]></category>

		<category><![CDATA[Hyde]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Pasquotank]]></category>

		<category><![CDATA[Perquimans]]></category>

		<category><![CDATA[Regional Items]]></category>

		<category><![CDATA[weather]]></category>

		<category><![CDATA[advisory]]></category>

		<category><![CDATA[hurricane]]></category>

		<category><![CDATA[Irene]]></category>

		<category><![CDATA[NHC]]></category>

		<guid isPermaLink="false">http://www.nencnews.com/?p=2132</guid>
		<description><![CDATA[HURRICANE IRENE ADVISORY NUMBER  24
NWS NATIONAL HURRICANE CENTER MIAMI FL       AL092011
500 AM EDT FRI AUG 26 2011
 
...IRENE SLIGHTLY WEAKER...WARNINGS AND WATCHES EXTENDED NORTHWARD
ALONG THE U. S. EAST COAST...]]></description>
		<wfw:commentRss>http://www.nencnews.com/2011/08/26/2132/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NWS Wakefield issues Hurricane Warning</title>
		<link>http://www.nencnews.com/2011/08/25/nws-wakefield-issues-hurricane-warning/</link>
		<comments>http://www.nencnews.com/2011/08/25/nws-wakefield-issues-hurricane-warning/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 00:00:25 +0000</pubDate>
		<dc:creator>The Independent</dc:creator>
		
		<category><![CDATA[Camden]]></category>

		<category><![CDATA[Chesapeake]]></category>

		<category><![CDATA[Currituck]]></category>

		<category><![CDATA[Currituck Outer Banks]]></category>

		<category><![CDATA[Dare]]></category>

		<category><![CDATA[Elizabeth City]]></category>

		<category><![CDATA[Gates]]></category>

		<category><![CDATA[Hyde]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Pasquotank]]></category>

		<category><![CDATA[Perquimans]]></category>

		<category><![CDATA[Regional Items]]></category>

		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.nencnews.com/?p=2120</guid>
		<description><![CDATA[Hurricane Warning for Western Currituck, NC
Issued by The National Weather Service
Wakefield, VA
Thu, Aug 25, 2011, 7:27 PM EDT
&#8230; HURRICANE WARNING REMAINS IN EFFECT&#8230;
&#8230; PRECAUTIONARY/PREPAREDNESS ACTIONS&#8230; PRECAUTIONARY/PREPAREDNESS ACTIONS&#8230;
A MANDATORY EVACUATION ORDER IS IN PLACE AT THIS TIME FOR ALL VISITORS TO CURRITUCK COUNTY&#8230; NORTH CAROLINA.
AN EVACUATION ORDER FOR ALL RESIDENTS OF CURRITUCK COUNTY BEGINS AT 8 [...]]]></description>
		<wfw:commentRss>http://www.nencnews.com/2011/08/25/nws-wakefield-issues-hurricane-warning/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Irene to pass over coast</title>
		<link>http://www.nencnews.com/2011/08/25/irene-to-pass-over-coast/</link>
		<comments>http://www.nencnews.com/2011/08/25/irene-to-pass-over-coast/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 13:00:31 +0000</pubDate>
		<dc:creator>The Independent</dc:creator>
		
		<category><![CDATA[Camden]]></category>

		<category><![CDATA[Chesapeake]]></category>

		<category><![CDATA[Currituck]]></category>

		<category><![CDATA[Currituck Outer Banks]]></category>

		<category><![CDATA[Dare]]></category>

		<category><![CDATA[Elizabeth City]]></category>

		<category><![CDATA[Gates]]></category>

		<category><![CDATA[Hyde]]></category>

		<category><![CDATA[Pasquotank]]></category>

		<category><![CDATA[Perquimans]]></category>

		<category><![CDATA[Regional Items]]></category>

		<category><![CDATA[weather]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[hurricane]]></category>

		<category><![CDATA[Irene]]></category>

		<category><![CDATA[path]]></category>

		<guid isPermaLink="false">http://www.nencnews.com/?p=2100</guid>
		<description><![CDATA[The latest (8 am Aug 25, 2011) track projections from the National Hurricane Center call for Irene to pass over the coast of northeastern NC at approximately 2 am Sunday, August 28 with winds between 74 and 110 mph.
Aug 25, 2011 - 8 am projected path
More Stories Like This ...OLF Forum to Provide Update on [...]]]></description>
		<wfw:commentRss>http://www.nencnews.com/2011/08/25/irene-to-pass-over-coast/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NHC : Advisory # 20 - Irene</title>
		<link>http://www.nencnews.com/2011/08/25/hurricane-irene-forecastadvisory-number-20/</link>
		<comments>http://www.nencnews.com/2011/08/25/hurricane-irene-forecastadvisory-number-20/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 10:00:45 +0000</pubDate>
		<dc:creator>The Independent</dc:creator>
		
		<category><![CDATA[Camden]]></category>

		<category><![CDATA[Chesapeake]]></category>

		<category><![CDATA[Currituck]]></category>

		<category><![CDATA[Currituck Outer Banks]]></category>

		<category><![CDATA[Dare]]></category>

		<category><![CDATA[Elizabeth City]]></category>

		<category><![CDATA[Gates]]></category>

		<category><![CDATA[Hyde]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Pasquotank]]></category>

		<category><![CDATA[Perquimans]]></category>

		<category><![CDATA[Regional Items]]></category>

		<category><![CDATA[weather]]></category>

		<category><![CDATA[hurricane]]></category>

		<category><![CDATA[Irene]]></category>

		<category><![CDATA[NHC]]></category>

		<guid isPermaLink="false">http://www.nencnews.com/?p=2098</guid>
		<description><![CDATA[A HURRICANE WATCH HAS BEEN ISSUED FOR THE NORTH CAROLINA COAST FROM
NORTH OF SURF CITY TO THE NORTH CAROLINA-VIRGINIA BORDER INCLUDING
THE PAMLICO...ALBEMARLE...AND CURRITUCK SOUNDS.
]]></description>
		<wfw:commentRss>http://www.nencnews.com/2011/08/25/hurricane-irene-forecastadvisory-number-20/feed/</wfw:commentRss>
		</item>
		<item>
		<title>All Eyes on Irene</title>
		<link>http://www.nencnews.com/2011/08/24/all-eyes-on-irene/</link>
		<comments>http://www.nencnews.com/2011/08/24/all-eyes-on-irene/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 22:00:52 +0000</pubDate>
		<dc:creator>The Independent</dc:creator>
		
		<category><![CDATA[Breaking News]]></category>

		<category><![CDATA[Camden]]></category>

		<category><![CDATA[Chesapeake]]></category>

		<category><![CDATA[Currituck]]></category>

		<category><![CDATA[Currituck Outer Banks]]></category>

		<category><![CDATA[Dare]]></category>

		<category><![CDATA[Elizabeth City]]></category>

		<category><![CDATA[Headlines]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Regional Items]]></category>

		<category><![CDATA[weather]]></category>

		<category><![CDATA[hurricane]]></category>

		<category><![CDATA[Irene]]></category>

		<guid isPermaLink="false">http://www.nencnews.com/?p=2093</guid>
		<description><![CDATA[Currituck Recommends Vacationers Leave Prior to Irene’s Arrival
Currituck County Government recommends that all current vacationers scheduled to leave
Currituck this weekend depart no later than Friday, August 26, 2011, ahead of Hurricane
Irene.
Incoming vacationers should consult their rental agency prior to making their trip and
consider the possibility of delaying their travel to Currituck until Monday, Aug. 29.
At [...]]]></description>
		<wfw:commentRss>http://www.nencnews.com/2011/08/24/all-eyes-on-irene/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Area under Excessive Heat Warning</title>
		<link>http://www.nencnews.com/2011/07/21/area-under-excessive-heat-warning/</link>
		<comments>http://www.nencnews.com/2011/07/21/area-under-excessive-heat-warning/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 14:59:42 +0000</pubDate>
		<dc:creator>The Independent</dc:creator>
		
		<category><![CDATA[Chesapeake]]></category>

		<category><![CDATA[Currituck]]></category>

		<category><![CDATA[Elizabeth City]]></category>

		<category><![CDATA[Gates]]></category>

		<category><![CDATA[Pasquotank]]></category>

		<category><![CDATA[Perquimans]]></category>

		<category><![CDATA[Regional Items]]></category>

		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.nencnews.com/?p=2091</guid>
		<description><![CDATA[Excessive Heat Warning
From 6:00 AM EDT, Fri., Jul 22, 2011 until 8:00 PM EDT, Sat., Jul 23, 2011

Issued by The National Weather Service
Wakefield, VA
Thu, Jul 21, 2011, 3:43 AM EDT





Updated Jul 21, 2011, 10:20am EDT







&#8230; HEAT ADVISORY REMAINS IN EFFECT FROM 11 AM THIS MORNING TO  									 								 							 								 									 									 										6 AM [...]]]></description>
		<wfw:commentRss>http://www.nencnews.com/2011/07/21/area-under-excessive-heat-warning/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Severe Thunderstorm Watch in Effect for Northeastern NC</title>
		<link>http://www.nencnews.com/2011/06/24/severe-thunderstorm-watch-in-effect-for-northeastern-nc/</link>
		<comments>http://www.nencnews.com/2011/06/24/severe-thunderstorm-watch-in-effect-for-northeastern-nc/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 19:05:53 +0000</pubDate>
		<dc:creator>The Independent</dc:creator>
		
		<category><![CDATA[Camden]]></category>

		<category><![CDATA[Chesapeake]]></category>

		<category><![CDATA[Currituck]]></category>

		<category><![CDATA[Currituck Outer Banks]]></category>

		<category><![CDATA[Dare]]></category>

		<category><![CDATA[Elizabeth City]]></category>

		<category><![CDATA[Gates]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Pasquotank]]></category>

		<category><![CDATA[Perquimans]]></category>

		<category><![CDATA[Regional Items]]></category>

		<category><![CDATA[weather]]></category>

		<category><![CDATA[NWS]]></category>

		<category><![CDATA[Thunderstorm]]></category>

		<guid isPermaLink="false">http://www.nencnews.com/?p=2089</guid>
		<description><![CDATA[THE NATIONAL WEATHER SERVICE HAS ISSUED SEVERE THUNDERSTORM WATCH 545 IN EFFECT UNTIL 9 PM EDT THIS EVENING FOR THE FOLLOWING AREAS
IN MARYLAND THIS WATCH INCLUDES 4 COUNTIES IN THE LOWER EASTERN SHORE OF MARYLAND

DORCHESTER
SOMERSET
WICOMICO
WORCESTER

IN NORTH CAROLINA THIS WATCH INCLUDES 8 COUNTIES IN NORTHEAST NORTH CAROLINA

BERTIE
CAMDEN
CHOWAN
CURRITUCK
GATES
HERTFORD
PASQUOTANK
PERQUIMANS

