<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>NE NC News &#187; Outdoors</title>
	<atom:link href="http://www.nencnews.com/category/outdoors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nencnews.com</link>
	<description>NENCNews.com : The Independent Online</description>
	<pubDate>Mon, 06 Feb 2012 21:52:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>Corolla beaches Red Flagged</title>
		<link>http://www.nencnews.com/2011/08/31/corolla-beaches-red-flagged/</link>
		<comments>http://www.nencnews.com/2011/08/31/corolla-beaches-red-flagged/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 23:00:18 +0000</pubDate>
		<dc:creator>The Independent</dc:creator>
		
		<category><![CDATA[Currituck]]></category>

		<category><![CDATA[Currituck Outer Banks]]></category>

		<category><![CDATA[Outdoors]]></category>

		<category><![CDATA[Regional Items]]></category>

		<category><![CDATA[Tides]]></category>

		<category><![CDATA[weather]]></category>

		<category><![CDATA[Corolla]]></category>

		<category><![CDATA[hurricane]]></category>

		<category><![CDATA[Irene]]></category>

		<guid isPermaLink="false">http://www.nencnews.com/?p=2266</guid>
		<description><![CDATA[Corolla  Ocean Rescue announced this afternoon that the beaches now have red flags posted due to debris washing up in the surf. This makes the water unsafe for swimmers. As a reminder, red flags mean that beachgoers are not allowed to enter the water. Anyone walking on the beach should use caution.
Currituck County government [...]]]></description>
		<wfw:commentRss>http://www.nencnews.com/2011/08/31/corolla-beaches-red-flagged/feed/</wfw:commentRss>
		</item>
		<item>
		<title>State Bans Open Burning, Cancels Burn Permits in Part of Eastern N.C.</title>
		<link>http://www.nencnews.com/2011/06/22/state-bans-open-burning-cancels-burn-permits-in-part-of-eastern-nc/</link>
		<comments>http://www.nencnews.com/2011/06/22/state-bans-open-burning-cancels-burn-permits-in-part-of-eastern-nc/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 02:51:09 +0000</pubDate>
		<dc:creator>The Independent</dc:creator>
		
		<category><![CDATA[Dare]]></category>

		<category><![CDATA[Headlines]]></category>

		<category><![CDATA[Hyde]]></category>

		<category><![CDATA[NC News]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Outdoors]]></category>

		<category><![CDATA[Regional Items]]></category>

		<category><![CDATA[weather]]></category>

		<category><![CDATA[Burn Ban]]></category>

		<category><![CDATA[Tyrell]]></category>

		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.nencnews.com/?p=2082</guid>
		<description><![CDATA[Raleigh – N.C. Department of Environment and Natural Resources Secretary Dee Freeman banned open burning and canceled all burning permits effective at 6 p.m. today for 27 eastern North Carolina counties, including areas south of U.S. 64 and east of Interstate 95. 
The ban on open burning will be in effect until further notice for [...]]]></description>
		<wfw:commentRss>http://www.nencnews.com/2011/06/22/state-bans-open-burning-cancels-burn-permits-in-part-of-eastern-nc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Currituck Officials release ID of missing swimmer</title>
		<link>http://www.nencnews.com/2010/09/09/currituck-officials-release-id-of-missing-swimmer/</link>
		<comments>http://www.nencnews.com/2010/09/09/currituck-officials-release-id-of-missing-swimmer/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 19:34:30 +0000</pubDate>
		<dc:creator>The Independent</dc:creator>
		
		<category><![CDATA[Currituck]]></category>

		<category><![CDATA[Currituck Outer Banks]]></category>

		<category><![CDATA[Outdoors]]></category>

		<category><![CDATA[Regional Items]]></category>

		<guid isPermaLink="false">http://www.nencnews.com/?p=1729</guid>
		<description><![CDATA[The Currituck County, N.C. Sheriff’s Office released today the identification of the missing swimmer recovered yesterday in Corolla, N.C. as Tri Tran, male age 38 of Springfield, Virginia.
The body of Tran, who went missing Wednesday in the vicinity off Currituck Beach Lighthouse, was discovered at a nearby beach access by a Coast Guard HH-60T helicopter [...]]]></description>
		<wfw:commentRss>http://www.nencnews.com/2010/09/09/currituck-officials-release-id-of-missing-swimmer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>3 Day Tides - Corolla to Ocracoke</title>
		<link>http://www.nencnews.com/2010/09/01/3-day-tides-corolla-to-ocracoke/</link>
		<comments>http://www.nencnews.com/2010/09/01/3-day-tides-corolla-to-ocracoke/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 18:46:33 +0000</pubDate>
		<dc:creator>The Independent</dc:creator>
		
		<category><![CDATA[Currituck Outer Banks]]></category>

		<category><![CDATA[Dare]]></category>

		<category><![CDATA[Hyde]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Outdoors]]></category>

		<category><![CDATA[Regional Items]]></category>

		<category><![CDATA[Tides]]></category>

		<category><![CDATA[weather]]></category>

		<category><![CDATA[Outer Banks]]></category>

		<guid isPermaLink="false">http://www.nencnews.com/?p=1638</guid>
		<description><![CDATA[Currituck Beach Light, North Carolina
36.3833° N, 75.8333° W


Day
High
Low
High
Low


Wed Sep 01
00:38
06:41
13:12
19:56


Thu Sep 02
01:38
07:42
14:16
21:02


Fri Sep 03
02:47
08:51
15:24
22:07


Kitty Hawk, North Carolina
36.1017° N, 75.7100° W


Day
High
Low
High
Low


Wed Sep 01
00:39
06:47
13:16
19:53


Thu Sep 02
01:37
07:46
14:16
20:57


Fri Sep 03
02:42
08:51
15:21
22:02


Cape Hatteras, North Carolina
35.2333° N, 75.5167° W


Day
High
Low
High
Low


Wed Sep 01
00:28
06:33
13:18
19:48 


Thu Sep 02
01:26
07:31
14:21
20:55  


Fri Sep 03
02:33
08:37
15:27
22:00 


Ocracoke Island, North Carolina
35.1150° N, 75.9883° W


Day
High
Low
High
Low


Wed Sep 01
00:42
07:19
13:32
20:34


Thu Sep 02
01:40
08:17
14:35
21:41


Fri Sep 03
02:47
09:23
15:41
22:46


More Stories [...]]]></description>
		<wfw:commentRss>http://www.nencnews.com/2010/09/01/3-day-tides-corolla-to-ocracoke/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mosquito Season Not Yet Over!</title>
		<link>http://www.nencnews.com/2010/07/21/mosquito-season-not-yet-over/</link>
		<comments>http://www.nencnews.com/2010/07/21/mosquito-season-not-yet-over/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 18:10:51 +0000</pubDate>
		<dc:creator>The Independent</dc:creator>
		
		<category><![CDATA[Camden]]></category>

		<category><![CDATA[Chesapeake]]></category>

		<category><![CDATA[Currituck]]></category>

		<category><![CDATA[Currituck Outer Banks]]></category>

		<category><![CDATA[Dare]]></category>

		<category><![CDATA[Elizabeth City]]></category>

		<category><![CDATA[Gates]]></category>

		<category><![CDATA[Hyde]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Outdoors]]></category>

		<category><![CDATA[Pasquotank]]></category>

		<category><![CDATA[Perquimans]]></category>

		<category><![CDATA[Regional Items]]></category>

		<category><![CDATA[Mosquitos]]></category>

		<guid isPermaLink="false">http://www.nencnews.com/?p=1587</guid>
		<description><![CDATA[	 Recent rainfall has left behind wet soil and standing water over parts of the region.  The onset of the mosquito population raises the risk of disease.  The best way to protect both humans and animals is to reduce the breeding grounds for mosquitoes and reduce exposure.  
	Mosquitoes can breed in any [...]]]></description>
		<wfw:commentRss>http://www.nencnews.com/2010/07/21/mosquito-season-not-yet-over/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Area under Heat Advisory</title>
		<link>http://www.nencnews.com/2010/07/20/area-under-heat-advisory/</link>
		<comments>http://www.nencnews.com/2010/07/20/area-under-heat-advisory/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 15:09:40 +0000</pubDate>
		<dc:creator>The Independent</dc:creator>
		
		<category><![CDATA[Camden]]></category>

		<category><![CDATA[Chesapeake]]></category>

		<category><![CDATA[Currituck]]></category>

		<category><![CDATA[Currituck Outer Banks]]></category>

		<category><![CDATA[Dare]]></category>

		<category><![CDATA[Elizabeth City]]></category>

		<category><![CDATA[Gates]]></category>

		<category><![CDATA[Hyde]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Outdoors]]></category>

		<category><![CDATA[Pasquotank]]></category>

		<category><![CDATA[Perquimans]]></category>

		<category><![CDATA[Regional Items]]></category>

		<category><![CDATA[weather]]></category>

		<category><![CDATA[camden. pasquotank]]></category>

		<category><![CDATA[curritruck]]></category>

		<category><![CDATA[heat advisory]]></category>

		<guid isPermaLink="false">http://www.nencnews.com/?p=1581</guid>
		<description><![CDATA[The National Weather Service in Wakefield, Virginia has issued a heat advisory, which is in effect from 12 noon through 6 pm this evening.
Temperatures are expected to climb well into the 90s this afternoon across much of northeastern North Carolina.  High temperatures combined with dew points in the lower to middle 70s will produce [...]]]></description>
		<wfw:commentRss>http://www.nencnews.com/2010/07/20/area-under-heat-advisory/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Risk of Rip Tides Continues</title>
		<link>http://www.nencnews.com/2009/07/10/risk-of-rip-tides-thursday/</link>
		<comments>http://www.nencnews.com/2009/07/10/risk-of-rip-tides-thursday/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 08:45:11 +0000</pubDate>
		<dc:creator>The Independent</dc:creator>
		
		<category><![CDATA[Breaking News]]></category>

		<category><![CDATA[Currituck]]></category>

		<category><![CDATA[Currituck Outer Banks]]></category>

		<category><![CDATA[Dare]]></category>

		<category><![CDATA[Hyde]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Outdoors]]></category>

		<category><![CDATA[Regional Items]]></category>

		<category><![CDATA[Tides]]></category>

		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.nencnews.com/?p=1277</guid>
		<description><![CDATA[Issued by The National Weather Service
Wakefield, VA
4:22 am EDT, Fri., Jul. 10, 2009
&#8230; MODERATE RIP CURRENT RISK IN EFFECT THROUGH THIS EVENING&#8230; 
PERSISTENT ONSHORE FLOW AND SOUTHEASTERLY SWELL WILL CONTINUE TO CREATE A MODERATE RISK OF RIP CURRENTS TODAY ALONG AREA BEACHES FROM OCEAN CITY MD SOUTH THROUGH COROLLA NC. 
PRECAUTIONARY/PREPAREDNESS ACTIONS&#8230; 
A MODERATE RISK [...]]]></description>
		<wfw:commentRss>http://www.nencnews.com/2009/07/10/risk-of-rip-tides-thursday/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Space Station visible Mon. &#038; Tues.</title>
		<link>http://www.nencnews.com/2009/07/05/space-station-visible-mon-tues/</link>
		<comments>http://www.nencnews.com/2009/07/05/space-station-visible-mon-tues/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 01:21:58 +0000</pubDate>
		<dc:creator>The Independent</dc:creator>
		
		<category><![CDATA[Camden]]></category>

		<category><![CDATA[Chesapeake]]></category>

		<category><![CDATA[Currituck]]></category>

		<category><![CDATA[Currituck Outer Banks]]></category>

		<category><![CDATA[Dare]]></category>

		<category><![CDATA[Elizabeth City]]></category>

		<category><![CDATA[Gates]]></category>

		<category><![CDATA[Hyde]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Outdoors]]></category>

		<category><![CDATA[Pasquotank]]></category>

		<category><![CDATA[Perquimans]]></category>

		<category><![CDATA[Regional Items]]></category>

		<category><![CDATA[Regional]]></category>

		<guid isPermaLink="false">http://www.nencnews.com/?p=1260</guid>
		<description><![CDATA[The International Space Station will be visible to area residents three times Monday and Tuesday of the coming week.
* At 10:43 p.m. Monday evening, the space station will be visible for approximately 5 minutes.  The Space Station will appear as a solid white light rising in the West and moving to the north-northeast approximately [...]]]></description>
		<wfw:commentRss>http://www.nencnews.com/2009/07/05/space-station-visible-mon-tues/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Coast Guard Issues Boating Advisory</title>
		<link>http://www.nencnews.com/2009/07/04/coast-guard-issues-boating-advisory/</link>
		<comments>http://www.nencnews.com/2009/07/04/coast-guard-issues-boating-advisory/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 10:01:34 +0000</pubDate>
		<dc:creator>The Independent</dc:creator>
		
		<category><![CDATA[Breaking News]]></category>

		<category><![CDATA[Currituck]]></category>

		<category><![CDATA[Currituck Outer Banks]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Outdoors]]></category>

		<category><![CDATA[Regional Items]]></category>

		<category><![CDATA[Coast Guard]]></category>

		<category><![CDATA[Whalehead]]></category>

		<guid isPermaLink="false">http://www.nencnews.com/?p=1257</guid>
		<description><![CDATA[Mariners are advised that the Currituck County July 4th Fireworks display will be held at 9:00 p.m. The launch site is located at the Whalehead Club in Corolla and will be launched out over [Croatan(sic)] Currituck Sound. The fireworks will be launched from shore; the launch site will be marked by a sign labeled “DANGER [...]]]></description>
		<wfw:commentRss>http://www.nencnews.com/2009/07/04/coast-guard-issues-boating-advisory/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Feature : The OBX Tide Guide</title>
		<link>http://www.nencnews.com/2009/07/02/new-feature-the-obx-tide-guide/</link>
		<comments>http://www.nencnews.com/2009/07/02/new-feature-the-obx-tide-guide/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 13:59:35 +0000</pubDate>
		<dc:creator>The Independent</dc:creator>
		
		<category><![CDATA[Currituck]]></category>

		<category><![CDATA[Currituck Outer Banks]]></category>

		<category><![CDATA[Dare]]></category>

		<category><![CDATA[Hyde]]></category>

		<category><![CDATA[Outdoors]]></category>

		<category><![CDATA[Regional Items]]></category>

		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.nencnews.com/?p=1240</guid>
		<description><![CDATA[Follow tides, fishing news and photos on our new feature, The Outer Banks Tide Guide.

http://www.twitter.com/obxtideguide]]></description>
		<wfw:commentRss>http://www.nencnews.com/2009/07/02/new-feature-the-obx-tide-guide/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Duck Tides : July</title>
		<link>http://www.nencnews.com/2009/07/01/duck-research-pier-tides-july/</link>
		<comments>http://www.nencnews.com/2009/07/01/duck-research-pier-tides-july/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 17:00:30 +0000</pubDate>
		<dc:creator>The Independent</dc:creator>
		
		<category><![CDATA[Dare]]></category>

		<category><![CDATA[Outdoors]]></category>

		<category><![CDATA[Regional Items]]></category>

		<category><![CDATA[Sports]]></category>

		<category><![CDATA[Tides]]></category>

		<guid isPermaLink="false">http://www.nencnews.com/?p=1247</guid>
		<description><![CDATA[
ACE Research Pier, Duck, North Carolina
3 July 2009 - 31 July 2009
36.1833° N, 75.7467° W

                                         [...]]]></description>
		<wfw:commentRss>http://www.nencnews.com/2009/07/01/duck-research-pier-tides-july/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Corolla Fishing Report : Wednesday</title>
		<link>http://www.nencnews.com/2009/07/01/corolla-fishing-report-wednesday/</link>
		<comments>http://www.nencnews.com/2009/07/01/corolla-fishing-report-wednesday/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 14:40:48 +0000</pubDate>
		<dc:creator>The Independent</dc:creator>
		
		<category><![CDATA[Currituck]]></category>

		<category><![CDATA[Currituck Outer Banks]]></category>

		<category><![CDATA[Outdoors]]></category>

		<category><![CDATA[Regional Items]]></category>

		<category><![CDATA[Sports]]></category>

		<category><![CDATA[Corolla]]></category>

		<category><![CDATA[Fishing]]></category>

		<guid isPermaLink="false">http://www.nencnews.com/?p=1215</guid>
		<description><![CDATA[Chris Foster of Corolla Bait and Tackle reports catches of sea mullet in the surf using bloodworms and squid, Tailor blues on mullet and mullet fillets and scattered flounder using squid or mullet.  According to Chris there have been reports of some croaker and spot being caught on bottom rigs using blood worms or [...]]]></description>
		<wfw:commentRss>http://www.nencnews.com/2009/07/01/corolla-fishing-report-wednesday/feed/</wfw:commentRss>
		</item>
		<item>
		<title>False Cape Tides - July</title>
		<link>http://www.nencnews.com/2009/07/01/false-cape-tides-july/</link>
		<comments>http://www.nencnews.com/2009/07/01/false-cape-tides-july/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 05:00:40 +0000</pubDate>
		<dc:creator>The Independent</dc:creator>
		
		<category><![CDATA[Currituck Outer Banks]]></category>

		<category><![CDATA[Outdoors]]></category>

		<category><![CDATA[Regional Items]]></category>

		<category><![CDATA[Sports]]></category>

		<category><![CDATA[Tides]]></category>

		<category><![CDATA[False Cape]]></category>

		<category><![CDATA[Fishing]]></category>

		<guid isPermaLink="false">http://www.nencnews.com/?p=1237</guid>
		<description><![CDATA[
False Cape, Virginia
2 July 2009 - 31 July 2009
36.6033° N, 75.8817° W

                                            [...]]]></description>
		<wfw:commentRss>http://www.nencnews.com/2009/07/01/false-cape-tides-july/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Corolla Tides - July</title>
		<link>http://www.nencnews.com/2009/07/01/corolla-tides-july/</link>
		<comments>http://www.nencnews.com/2009/07/01/corolla-tides-july/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 05:00:15 +0000</pubDate>
		<dc:creator>The Independent</dc:creator>
		
		<category><![CDATA[Currituck]]></category>

		<category><![CDATA[Currituck Outer Banks]]></category>

		<category><![CDATA[Outdoors]]></category>

		<category><![CDATA[Regional Items]]></category>

		<category><![CDATA[Sports]]></category>

		<category><![CDATA[Tides]]></category>

		<category><![CDATA[Corolla]]></category>

		<category><![CDATA[Fishing]]></category>

		<guid isPermaLink="false">http://www.nencnews.com/?p=1217</guid>
		<description><![CDATA[
Currituck Beach Light, North Carolina
1 July 2009 - 31 July 2009
36.3833° N, 75.8333° W

                                          [...]]]></description>
		<wfw:commentRss>http://www.nencnews.com/2009/07/01/corolla-tides-july/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mind the Milk&#8230; Got Cookies?</title>
		<link>http://www.nencnews.com/2009/02/24/got-cookies/</link>
		<comments>http://www.nencnews.com/2009/02/24/got-cookies/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 03:00:58 +0000</pubDate>
		<dc:creator>The Independent</dc:creator>
		
		<category><![CDATA[Chesapeake]]></category>

		<category><![CDATA[Currituck]]></category>

		<category><![CDATA[Headlines]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Outdoors]]></category>

		<category><![CDATA[Regional Items]]></category>

		<category><![CDATA[Cookies]]></category>

		<category><![CDATA[Feature]]></category>

		<category><![CDATA[Girl Scouts]]></category>

		<guid isPermaLink="false">http://www.nencnews.com/?p=871</guid>
		<description><![CDATA[
 (from left to right) Girl Scouts, Lyla Hanig, age 9, of Powells Point; Kristin Hamm, age 11, of Harbinger; and Mauri Cannon, age 10 of Sligo peddle Girl Scout cookies outside the Shell station in Currituck last Saturday - the first day of &#8220;booth sales&#8221;.  According to Ms. Hanig, the number one best [...]]]></description>
		<wfw:commentRss>http://www.nencnews.com/2009/02/24/got-cookies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hunting and Fishing Have Major Economic Impact in Tar Heel State</title>
		<link>http://www.nencnews.com/2008/09/27/hunting-and-fishing-have-major-economic-impact-in-tar-heel-state/</link>
		<comments>http://www.nencnews.com/2008/09/27/hunting-and-fishing-have-major-economic-impact-in-tar-heel-state/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 14:48:49 +0000</pubDate>
		<dc:creator>The Independent</dc:creator>
		
		<category><![CDATA[Outdoors]]></category>

		<guid isPermaLink="false">http://www.nencnews.com/?p=42</guid>
		<description><![CDATA[RALEIGH, N.C. (Sept. 3, 2008) – According to the organizers of National Hunting and Fishing Day, people in North Carolina spend more than $1.7 billion annually on their recreational hunting and fishing activities.
National Hunting and Fishing Day on Saturday, Sept. 27, recognizes that economic impact while celebrating – and encouraging – outdoor recreation. All four [...]]]></description>
		<wfw:commentRss>http://www.nencnews.com/2008/09/27/hunting-and-fishing-have-major-economic-impact-in-tar-heel-state/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Five Basic Ways to Avoid a Tree Stand Accident</title>
		<link>http://www.nencnews.com/2008/09/27/five-basic-ways-to-avoid-a-tree-stand-accident/</link>
		<comments>http://www.nencnews.com/2008/09/27/five-basic-ways-to-avoid-a-tree-stand-accident/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 14:46:32 +0000</pubDate>
		<dc:creator>The Independent</dc:creator>
		
		<category><![CDATA[Outdoors]]></category>

		<guid isPermaLink="false">http://www.nencnews.com/?p=41</guid>
		<description><![CDATA[RALEIGH, N.C. (Sept. 8, 2008) – Hunting from a tree stand offers real advantages, provided it is done safely. The N.C. Wildlife Resources Commission reminds hunters to think before they climb.
Five basic guidelines for tree stand safety include:

Always wear a full body harness, also known as a fall arrest system. This is the best precaution [...]]]></description>
		<wfw:commentRss>http://www.nencnews.com/2008/09/27/five-basic-ways-to-avoid-a-tree-stand-accident/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hunters Should Be Aware of CWD Regulations</title>
		<link>http://www.nencnews.com/2008/09/27/hunters-should-be-aware-of-cwd-regulations/</link>
		<comments>http://www.nencnews.com/2008/09/27/hunters-should-be-aware-of-cwd-regulations/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 14:41:07 +0000</pubDate>
		<dc:creator>The Independent</dc:creator>
		
		<category><![CDATA[Outdoors]]></category>

		<guid isPermaLink="false">http://www.nencnews.com/?p=40</guid>
		<description><![CDATA[RALEIGH, N.C. (September 25, 2008) – The N. C. Wildlife Resources Commission is asking those who hunt in other states to help prevent chronic wasting disease  (CWD) from infiltrating North Carolina’s deer population.
Currently, there is no known incidence of CWD in North Carolina, but it can be imported. Hunters harvesting deer, elk, or moose from states [...]]]></description>
		<wfw:commentRss>http://www.nencnews.com/2008/09/27/hunters-should-be-aware-of-cwd-regulations/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

