Currituck Beach Light, North Carolina
36.3833° N, 75.8333° W
| Day | High | Low | High | Low |
|---|---|---|---|---|
| Wed Sep 01 | 00:38 | 06:41 | 13:12 | 19:56 |
| Thu Sep 02 | 01:38 | 07:42 | 14:16 | 21:02 |
| Fri Sep 03 | 02:47 | 08:51 | 15:24 | 22:07 |
Kitty Hawk, North Carolina
36.1017° N, 75.7100° W
| Day | High | Low | High | Low |
|---|---|---|---|---|
| Wed Sep 01 | 00:39 | 06:47 | 13:16 | 19:53 |
| Thu Sep 02 | 01:37 | 07:46 | 14:16 | 20:57 |
| Fri Sep 03 | 02:42 | 08:51 | 15:21 | 22:02 |
Cape Hatteras, North Carolina
35.2333° N, 75.5167° W
| Day | High | Low | High | Low |
|---|---|---|---|---|
| Wed Sep 01 | 00:28 | 06:33 | 13:18 | 19:48 |
| Thu Sep 02 | 01:26 | 07:31 | 14:21 | 20:55 |
| Fri Sep 03 | 02:33 | 08:37 | 15:27 | 22:00 |
Ocracoke Island, North Carolina
35.1150° N, 75.9883° W
| Day | High | Low | High | Low |
|---|---|---|---|---|
| Wed Sep 01 | 00:42 | 07:19 | 13:32 | 20:34 |
| Thu Sep 02 | 01:40 | 08:17 | 14:35 | 21:41 |
| Fri Sep 03 | 02:47 | 09:23 | 15:41 | 22:46 |
COA BLET Program Holds Recognition Ceremony on May 7th, 2010
Irene to pass over coast on August 25th, 2011
Currituck to Hold 3rd Annual Holiday Festival on November 15th, 2010
Currituck Expecting Significant Impact from Irene on August 26th, 2011
NWS Posts Winter Weather Advisory on February 3rd, 2009
Discussion
No comments for “3 Day Tides - Corolla to Ocracoke”
Post a comment