// you’re reading...

Currituck Outer Banks

False Cape Tides - July

False Cape, Virginia
2 July 2009 - 31 July 2009
36.6033° N, 75.8817° W

                                                July 2009

Day      High     Low      High     Low      High     Phase    Sunrise  Sunset
Wed  1    3:23 a   9:26 a   4:02 p  10:35 p                     5:48 a   8:25 p
Thu  2    4:21 a  10:20 a   4:57 p  11:30 p                     5:49 a   8:25 p
Fri  3    5:16 a  11:12 a   5:48 p                              5:49 a   8:25 p
Sat  4            12:21 a   6:07 a  12:01 p   6:35 p            5:50 a   8:25 p
Sun  5             1:06 a   6:54 a  12:48 p   7:18 p            5:50 a   8:25 p
Mon  6             1:48 a   7:37 a   1:32 p   7:58 p            5:51 a   8:25 p
Tue  7             2:27 a   8:18 a   2:14 p   8:34 p  Full Moo  5:51 a   8:24 p
Wed  8             3:04 a   8:57 a   2:54 p   9:10 p            5:52 a   8:24 p
Thu  9             3:38 a   9:34 a   3:34 p   9:44 p            5:53 a   8:24 p
Fri 10             4:11 a  10:11 a   4:13 p  10:19 p            5:53 a   8:23 p
Sat 11             4:43 a  10:48 a   4:54 p  10:55 p            5:54 a   8:23 p
Sun 12             5:15 a  11:25 a   5:37 p  11:33 p            5:54 a   8:23 p
Mon 13             5:51 a  12:06 p   6:25 p                     5:55 a   8:22 p
Tue 14   12:17 a   6:30 a  12:52 p   7:19 p                     5:56 a   8:22 p
Wed 15    1:07 a   7:17 a   1:45 p   8:20 p           Last Qua  5:56 a   8:21 p
Thu 16    2:05 a   8:11 a   2:44 p   9:26 p                     5:57 a   8:21 p
Fri 17    3:09 a   9:12 a   3:48 p  10:32 p                     5:58 a   8:20 p
Sat 18    4:15 a  10:16 a   4:53 p  11:35 p                     5:58 a   8:20 p
Sun 19    5:21 a  11:21 a   5:55 p                              5:59 a   8:19 p
Mon 20            12:33 a   6:23 a  12:24 p   6:53 p            6:00 a   8:19 p
Tue 21             1:27 a   7:21 a   1:24 p   7:48 p  New Moon  6:01 a   8:18 p
Wed 22             2:18 a   8:16 a   2:21 p   8:41 p            6:01 a   8:17 p
Thu 23             3:06 a   9:09 a   3:17 p   9:31 p            6:02 a   8:17 p
Fri 24             3:53 a  10:01 a   4:12 p  10:21 p            6:03 a   8:16 p
Sat 25             4:40 a  10:53 a   5:07 p  11:11 p            6:04 a   8:15 p
Sun 26             5:26 a  11:44 a   6:04 p                     6:04 a   8:14 p
Mon 27   12:01 a   6:13 a  12:37 p   7:01 p                     6:05 a   8:13 p
Tue 28   12:54 a   7:02 a   1:32 p   8:02 p           First Qu  6:06 a   8:13 p
Wed 29    1:49 a   7:54 a   2:30 p   9:04 p                     6:07 a   8:12 p
Thu 30    2:47 a   8:49 a   3:30 p  10:05 p                     6:08 a   8:11 p
Fri 31    3:47 a   9:46 a   4:28 p  11:03 p                     6:08 a   8:10 p
This post has been viewed 110 time(s)

Discussion

No comments for “False Cape Tides - July”

Post a comment