// you’re reading...

Dare

Duck Tides : July

ACE Research Pier, Duck, North Carolina
3 July 2009 - 31 July 2009
36.1833° N, 75.7467° W

                                                July 2009

Day      High     Low      High     Low      High     Phase    Sunrise  Sunset
Wed  1    3:12 a   9:21 a   4:02 p  10:40 p                     5:49 a   8:24 p
Thu  2    4:16 a  10:16 a   4:57 p  11:38 p                     5:49 a   8:24 p
Fri  3    5:15 a  11:08 a   5:47 p                              5:50 a   8:23 p
Sat  4            12:29 a   6:09 a  11:58 a   6:33 p            5:50 a   8:23 p
Sun  5             1:13 a   6:55 a  12:44 p   7:14 p            5:51 a   8:23 p
Mon  6             1:52 a   7:38 a   1:27 p   7:53 p            5:51 a   8:23 p
Tue  7             2:28 a   8:17 a   2:07 p   8:30 p  Full Moo  5:52 a   8:23 p
Wed  8             3:02 a   8:55 a   2:46 p   9:06 p            5:53 a   8:22 p
Thu  9             3:34 a   9:32 a   3:25 p   9:41 p            5:53 a   8:22 p
Fri 10             4:05 a  10:09 a   4:04 p  10:16 p            5:54 a   8:22 p
Sat 11             4:38 a  10:47 a   4:46 p  10:53 p            5:54 a   8:22 p
Sun 12             5:12 a  11:26 a   5:30 p  11:31 p            5:55 a   8:21 p
Mon 13             5:49 a  12:08 p   6:18 p                     5:56 a   8:21 p
Tue 14   12:14 a   6:30 a  12:54 p   7:12 p                     5:56 a   8:20 p
Wed 15    1:02 a   7:15 a   1:45 p   8:11 p           Last Qua  5:57 a   8:20 p
Thu 16    1:57 a   8:07 a   2:41 p   9:15 p                     5:58 a   8:19 p
Fri 17    2:58 a   9:04 a   3:41 p  10:21 p                     5:58 a   8:19 p
Sat 18    4:03 a  10:06 a   4:43 p  11:24 p                     5:59 a   8:18 p
Sun 19    5:07 a  11:09 a   5:44 p                              6:00 a   8:18 p
Mon 20            12:23 a   6:10 a  12:10 p   6:42 p            6:00 a   8:17 p
Tue 21             1:17 a   7:10 a   1:10 p   7:37 p  New Moon  6:01 a   8:16 p
Wed 22             2:09 a   8:06 a   2:08 p   8:30 p            6:02 a   8:16 p
Thu 23             2:59 a   9:00 a   3:05 p   9:21 p            6:03 a   8:15 p
Fri 24             3:47 a   9:53 a   4:01 p  10:10 p            6:03 a   8:14 p
Sat 25             4:34 a  10:46 a   4:57 p  11:00 p            6:04 a   8:13 p
Sun 26             5:21 a  11:39 a   5:55 p  11:49 p            6:05 a   8:13 p
Mon 27             6:09 a  12:33 p   6:55 p                     6:06 a   8:12 p
Tue 28   12:41 a   6:57 a   1:30 p   8:00 p           First Qu  6:06 a   8:11 p
Wed 29    1:37 a   7:50 a   2:29 p   9:07 p                     6:07 a   8:10 p
Thu 30    2:38 a   8:46 a   3:30 p  10:13 p                     6:08 a   8:09 p
Fri 31    3:45 a   9:44 a   4:29 p  11:13 p                     6:09 a   8:08 p

More Stories Like This ...

New Feature : The OBX Tide Guide on July 2nd, 2009

Special Weather Statement Issued on July 5th, 2009

Fire Ant Quarantine Area Expanded on January 12th, 2009

Continued Risk of Riptides on Tuesday on July 21st, 2009

Area under Severe TStorm Warning on July 17th, 2009

This post has been viewed 98 time(s)

Discussion

No comments for “Duck Tides : July”

Post a comment