Unofficial Results
| Precinct | Stanley D. Griggs (D) |
S. Paul O’Neal (R) |
Total |
|---|---|---|---|
| CAROVA BEACH | 37 | 64 | 101 |
| COURTHOUSE | 276 | 784 | 1,060 |
| CHURCHS ISLAND | 30 | 98 | 128 |
| COINJOCK | 119 | 133 | 252 |
| GIBBS WOODS | 45 | 125 | 170 |
| INDIAN RIDGE | 150 | 273 | 423 |
| KNOTTS ISLAND | 163 | 425 | 588 |
| MOYOCK | 540 | 1063 | 1,603 |
| POPLAR BRANCH | 579 | 819 | 1,398 |
| POWELLS POINT | 335 | 421 | 756 |
| WHALEHEAD | 144 | 127 | 271 |
| ONE STOP | 1441 | 1984 | 3,425 |
| ABSENTEE BY MAIL | 154 | 300 | 454 |
| PROVISIONAL | 0 | 0 | 0 |
| TRANSFER | 0 | 0 | 0 |
| Total: | 4,013 | 6,616 | 10,629 |
News Wire - Elections on April 30th, 2010
Sample Ballots Available for May 4th Primary on April 23rd, 2010
Currituck voters say NO to Basnight and Owens on November 3rd, 2010
Filing for Political Offices opens February 13 on February 6th, 2012
Rorer (R) vs. Wright (D) Results on November 5th, 2008
Discussion
No comments for “O’Neal (R) vs. Griggs (D) Results”
Post a comment