Unofficial Results
| Precinct | Michael Cherry |
O. Vance Aydlett, Jr. |
Total |
|---|---|---|---|
| CAROVA BEACH | 42 | 65 | 107 |
| COURTHOUSE | 378 | 674 | 1,052 |
| CHURCHS ISLAND | 57 | 67 | 124 |
| COINJOCK | 132 | 116 | 248 |
| GIBBS WOODS | 42 | 133 | 175 |
| INDIAN RIDGE | 192 | 228 | 420 |
| KNOTTS ISLAND | 118 | 487 | 605 |
| MOYOCK | 572 | 1017 | 1,589 |
| POPLAR BRANCH | 658 | 722 | 1,380 |
| POWELLS POINT | 351 | 382 | 733 |
| WHALEHEAD | 203 | 81 | 284 |
| ONE STOP | 1672 | 1720 | 3,392 |
| ABSENTEE BY MAIL | 178 | 272 | 450 |
| PROVISIONAL | 0 | 0 | 0 |
| TRANSFER | 0 | 0 | 0 |
| Total: | 4,595 | 5,964 | 10,559 |
O'Neal (R) vs. Griggs (D) Results on November 5th, 2008
2010 Currituck County Voter's Guide on October 27th, 2010
Republican Challengers Sweep
Currituck Commissioner's Races on November 2nd, 2010
News Wire - Elections on April 30th, 2010
Currituck Sheriff Gets Thumbs Up on November 2nd, 2010
Discussion
No comments for “Aydlett (R) vs. Cherry(D) Results”
Post a comment